1990 Rivera ( 7th Generation )
https://i.imgur.com/ZBIqXJB.jpg
After a decade, ADM finally released a new generation of their flagship, the Rivera, a name used since early 50s, still going (somewhat) strong. For this new generation, ADM changed strategy and tried to improve the brand recognition for this model (some say there are plans of making Rivera their own brand) by dropping the extra trims offered in later years, such as the police, the fleet and the entry level trims, to focus on the best experience for the “Comfort” version, which was the only trim offered as standard. In 1990 an additional “Performance Package” was offered at dealers, later on in 1991 it was only accessible via order at any dealership and by 1992 only certain dealership offered the package as a special order (some even offered the possibility to upgrade previous sold comfort models).
https://i.imgur.com/dtcWDGA.jpg
All models came with ADM Hydro suspension™ and the barracuda V8, now with extra power and a smaller displacement. The “Performance Package” added Magnesium rims with a Bronze finish, a small spoiler lip, some performance badges and dual exhaust. Mechanically, the engine received a minor tune resulting in 20hp extra and different gearing in the differential, from 3.17:1 to 4.08:1 to improve acceleration, and the speed limiter was removed.
https://i.imgur.com/2YLRgQR.png
TECHNICAL | Comfort | Performance Package |
---|---|---|
Engine: | Barracuda V8 4.7L | Barracuda V8 4.7L Performance Pack. |
Placement: | Front Longitudinal | |
Type: | 90º V8 | |
Block/head: | Cast Iron/Cast Iron | |
Valvetrain: | Direct acting OHC | |
Fuel System: | Throttle Fuel Injection | |
Bore/Stroke: | 98.6mm x 76.9mm | |
Displacement: | 4,700cc | |
Max Power: | 194hp @ 5,300rpm | 214hp @ 5,300rpm |
Max Torque: | 231lb-ft @ 2,400rpm | 244lb-ft @ 3,300rpm |
CHASSIS | ||
Transmission: | 4 Speed Auto w/OD | 4 Speed Auto |
Drivetrain: | RWD | |
Chassis type: | Monocoque | |
Chassis/panels: | Galvanized Steel / Steel | |
Front suspension: | Double Wishbones | |
Rear suspension: | Solid Axle with coils | |
Brakes Front: | 3 piston 300mm Vented discs | |
Brakes Rear: | 2 piston 300mm solid discs | |
Tire size: | 215/70R15 | |
Weight: | 1,787 kg | 1,797 kg |
PERFORMANCE | ||
Top Speed: | 210 km/h (electronically limited) | 220 km/h |
0-100km/h: | 10.9s | 9.06s |
400m: | 17.94s | 16.86 |
Fuel economy: | 11.4 mpg | 9.3 mpg |
https://i.imgur.com/fayiNS2.png
Rivera Performance Package exterior details
EQUIPMENT | Comfort | Performance Package |
---|---|---|
Alloy rims | Std. | Magnesium rims w/bronze finish |
Tyrelli™ 5100 tires | Std. | Std. |
Sitting: | 5 | 5 |
Leather Seats: | Std. | Std. |
Electric Windows: | Std. | Std. |
Electric Seats: | Front | Front |
AC | Std | Std. |
AM/FM radio: | Std. | Std. |
Cassette player: | Std. | Std. |
Speakers: | 4 HD | 4 HD |
Power steering: | Hydraulic | Hydraulic |
ABS | Std. | Std. |
Front airbags | Std. | Std. |
Safety rating: | 58.7 | 58.7 |
https://i.imgur.com/QPZKXFh.png
Available colors