

Specifications
1985 Tristella Accipiter 350QVi
| Layout | Mid Longitudinal AWD |
| Chassis | CR Steel Monocoque with Aluminium Panels |
| Suspension | Front and Rear Double Wishbone |
| Brakes | Front and Rear Vented Discs |
| Transmission | 7-Speed Manual |
| Weight | 2657 lbs (1205 kg) |
| Engine | 3491cc SOHC 4v V8 |
| Power | 331.8 hp @ 7100 rpm, 251.5 lb-ft @ 6800 rpm |
| 0-62 mph | 4.50 s |
| 1/4 mile time | 12.9 s |
| 1 km time | 23.1 s |
| Top Speed | 186 mph (300kph) |
| Fuel Economy | 13.2 US mpg , 17.8 L/100km |
| ATT Lap Time | 2:13.73 s |
Galley



Car File
Tristella_-_Accipiter_350QVi.car (160.9 KB)