

Specifications
2017 Tristella Cygnus
| Layout | Mid Longitudinal AWD |
| Chassis | Carbon Fiber Monocoque with Carbon Fiber Panels |
| Suspension | Front and Rear Pushrod |
| Brakes | Front and Rear Carbon Ceramic Disc |
| Transmission | 7-Speed Dual Clutch |
| Weight | 3286 lbs (1495 kg) |
| Engine | 5799cc DOHC 4v V10 Twin Turbo |
| Power | 1126.5 hp @ 8200 rpm, 752.3 lb-ft @ 7400 rpm |
| 0-62 mph | 2.20 s |
| 1/4 mile time | 9.06 s |
| 1 km time | 16.26 s |
| Top Speed | 252 mph (405kph) |
| Fuel Economy | 23.3 US mpg , 10.1 L/100km |
| ATT Lap Time | 1:50.53 s |
2019 Tristella Cygnus
| Layout | Mid Longitudinal AWD |
| Chassis | Carbon Fiber Monocoque with Carbon Fiber Panels |
| Suspension | Front and Rear Pushrod |
| Brakes | Front and Rear Carbon Ceramic Disc |
| Transmission | 7-Speed Dual Clutch |
| Weight | 3317 lbs (1505 kg) |
| Engine | 5799cc DOHC 4v V10 Twin Turbo |
| Power | 1126.5 hp @ 8200 rpm, 752.3 lb-ft @ 7400 rpm |
| 0-62 mph | 2.20 s |
| 1/4 mile time | 9.06 s |
| 1 km time | 16.15 s |
| Top Speed | 267 mph (430kph) |
| Fuel Economy | 25.9 US mpg , 9.1 L/100km |
| ATT Lap Time | 1:49.87 s |
Galley






