The new decade’s successor to the HK-series van, the HJ was a large improvement over the HK in terms of its engineering and design. Built on a new unibody car chassis shared with the Type-52 family car, the HJ van boasted various improvements over the HK van such as a flat, low floor thanks to the new boxer-4 engine coupled to an FWD drivetrain (which eliminates the need for a driveshaft), and increased cargo room despite the shorter wheelbase thanks to the cabover design (again, made possible with the low boxer-4 engine). The HJ also came in a passenger carrying minibus version, as well as a 4x4 equipped version for transport over rough terrain.
Statistics
Trim | Engine | Transmission | 0-100 | MPG | Volume | Payload |
---|---|---|---|---|---|---|
HJ11 | BT-11/38 - 1.1 L, 38 hp B4 | 3 speed manual | 48.2 sec | 18.5 | 8100 L | 715.4 kg |
HJ15 | BT-15/44 - 1.5 L, 44 hp B4 | 3 speed manual | 31.1 sec | 15.5 | 8100 L | 940.3 kg |
HJ15 4x4 | BT-15/44 - 1.5 L, 44 hp B4 | 4 speed manual | 37.2 sec | 15.9 | 8100 L | 981.9 kg |
Trim | Engine | Transmission | 0-100 | MPG | Interior |
---|---|---|---|---|---|
HJ11 Minibus | BT-11/38 - 1.1 L, 38 hp B4 | 3 speed manual | 50.3 sec | 18.2 | 8-seat, basic |
Pictures
Click to Reveal
HJ11, standard cargo van
HJ15, heavier duty model with larger engine
HJ15 4x4, HJ15 with offroading capability
HJ11 Minibus, HJ11 with passenger seating