Global Results
Points
| Position | Class | Car | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1400-2199 | Eagle 202 '52 | 96 | |||||||||
| 2 | 3300-… | Eagle 802 '52 | 94 | |||||||||
| 3 | …-799 | Znopresk Z849 '46 | 94 | |||||||||
| 4 | 3300-… | Aeros Badger 388 Wagon '52 | 90 | |||||||||
| 5 | 1400-2199 | Bogliq Mutineer Engage by Leeroy '51 | 85 | |||||||||
| 6 | 800-1399 | Eagle 112E '52 | 83 | |||||||||
| 7 | 3300-… | WM AeroMouse Panamerica Rocket '52 | 82 | |||||||||
| 8 | …-799 | WM RatonAereo 654 '52 | 81 | |||||||||
| 9 | 1400-2199 | WM AeroMouse Panamerica Kohlberg Boxer '52 | 72 | |||||||||
| 10 | 800-1399 | Suzume Shiso Hyu Concept '52 | 67 | |||||||||
| 11 | 800-1399 | Tannberg Gladius 1.3 R '52 | 66 | |||||||||
| 12 | 1400-2199 | Ardent Midnight 342 Motorsport '52 | 66 | |||||||||
| 13 | 2200-3299 | Bricksley Chieftain '52 | 64 | |||||||||
| 14 | 2200-3299 | Aeros Jackrabbit '49 | 63 | |||||||||
| 15 | 2200-3299 | Lutoza Prot. 02 '51 | 61 | |||||||||
| 16 | …-799 | Aeros Shrew FWD Prototype '52 | 61 | |||||||||
| 17 | 800-1399 | Corsa 1337 Sports '52 | 58 | |||||||||
| 18 | 3300-… | Townsend Model 305 Toledo Works '52 | 57 | |||||||||
| 19 | 2200-3299 | Frankhorn Washington '52 | 56 | |||||||||
| 20 | 3300-… | Nugetti Neyron '52 | 56 | |||||||||
| 21 | 800-1399 | Znopresk Z1452 '52 | 54 | |||||||||
| 22 | …-799 | LSV - Mark Race Special '52 | 53 | |||||||||
| 23 | …-799 | Merciel Modele 1949 Modele 49 Course '49 | 53 | |||||||||
| 24 | 1400-2199 | ASC 2000SS '52 | 52 | |||||||||
| 25 | 2200-3299 | Hanson Halberd 3.2 '52 | 50 | |||||||||
| 26 | 1400-2199 | Birmingham 2000 lowlight | 50 | |||||||||
| 27 | 3300-… | Epoch RPE 001 '52 | 48 | |||||||||
| 28 | 2200-3299 | WM AeroMouse Panamerica Meyers V8 '52 | 47 | |||||||||
| 29 | 3300-… | Puttzalong 51 Inglese Rod '51 | 46 | |||||||||
| 30 | 2200-3299 | Ardent Midnight 362 Motorsport '52 | 45 | |||||||||
| 31 | 800-1399 | Cisalpina Tipo 50 Spyder '50 | 44 | |||||||||
| 32 | 3300-… | Hades V16 Touring '48 | 43 | |||||||||
| 33 | 3300-… | Arkani T40 V12 Race Spec '51 | 43 | |||||||||
| 34 | 1400-2199 | Noda Type A2 Mil Spec '46 | 42 | |||||||||
| 35 | 800-1399 | Aeros S Van '52 | 41 | |||||||||
| 36 | …-799 | Condo Sprint '51 | 40 | |||||||||
| 37 | …-799 | Juggernaut Automotive Runabout '50 | 40 | |||||||||
| 38 | …-799 | Ceder Abeille 760 '48 | 40 | |||||||||
| 39 | 2200-3299 | Caliban Type SC Rev. 1 '51 | 37 | |||||||||
| 40 | …-799 | Epoch Model 10C Modifica '49 | 37 | |||||||||
| 41 | 1400-2199 | Juggernaut Automotive Hurja '52 | 36 | |||||||||
| 42 | 3300-… | BAM Regana 640 L '49 | 36 | |||||||||
| 43 | 2200-3299 | Luxor Privateer – In Memory Edition '52 | 34 | |||||||||
| 44 | 1400-2199 | Montes Sport GT '39 | 34 | |||||||||
| 45 | 800-1399 | Juggernaut Automotive Familyman 1300 '50 | 33 | |||||||||
| 46 | 2200-3299 | Giusseppe G220 Roadster | 33 | |||||||||
| 47 | …-799 | Birmingham Snake Van Custom '50 | 33 | |||||||||
| 48 | …-799 | Barato Motors 800 Sport Race '52 | 32 | |||||||||
| 49 | 3300-… | Sovereign 500 Luxe '49 | 32 | |||||||||
| 50 | 800-1399 | TMW Frieden RW '47 | 32 | |||||||||
| 51 | 3300-… | Falcon Motors Sparrow GT '51 | 30 | |||||||||
| 52 | 2200-3299 | LLA TRS200 '52 | 30 | |||||||||
| 53 | …-799 | Marcello Tipo 300 '50 | 29 | |||||||||
| 54 | 800-1399 | WM RatonAereo 657 '52 | 28 | |||||||||
| 55 | 800-1399 | LMC Spectre RS1400 '52 | 27 | |||||||||
| 56 | 800-1399 | LSV Mark ‘‘Nuts’n’Bolts’’ '52 | 26 | |||||||||
| 57 | 1400-2199 | LLA URS150 Mk2 '52 | 26 | |||||||||
| 58 | 1400-2199 | Brooklands Roadster (A212) Corso '51 | 25 | |||||||||
| 59 | 1400-2199 | Tannberg Apollon R '48 | 24 | |||||||||
| 60 | 2200-3299 | Puttzalong 51 Inglese by Leeroy '51 | 23 | |||||||||
| 61 | 2200-3299 | Bramble Bismuth 6 '52 | 23 | |||||||||
| 62 | …-799 | Suzume Kaikyu San Ebi Kei Concept '52 | 23 | |||||||||
| 63 | 2200-3299 | Scagliati 265 Veneto Corsa '47 | 22 | |||||||||
| 64 | 800-1399 | Lutoza Prot. 01 '50 | 22 | |||||||||
| 65 | 1400-2199 | Franklin Prototype FM Cerberus '52 | 21 | |||||||||
| 66 | 1400-2199 | BAM Paginza 620 CS '48 | 21 | |||||||||
| 67 | 2200-3299 | Birmingham Brickham V8 race '49 | 20 | |||||||||
| 68 | 800-1399 | Meijer Azure '52 | 20 | |||||||||
| 69 | …-799 | CMW S946 Bergmann Special '52 | 20 | |||||||||
| 70 | …-799 | Giusseppe G220 (Modified) | 19 | |||||||||
| 71 | …-799 | Cisalpina Superleggera 750 '52 | 18 | |||||||||
| 72 | 2200-3299 | JHW SR250 '52 | 17 | |||||||||
| 73 | 2200-3299 | BAM Paginza 628 C '48 | 16 | |||||||||
| 74 | 2200-3299 | Boccaccino Silvanae Coupe Speciale Supremo '48 | 16 | |||||||||
| 75 | 2200-3299 | Falcon Motors Sport GT '51 | 16 | |||||||||
| 76 | 800-1399 | FABEL Etoile 1400 Super '49 | 16 | |||||||||
| 77 | 800-1399 | Barricada 1350MM Superaerodinamica '39 | 15 | |||||||||
| 78 | 2200-3299 | Civetta Testa Fresca Gran Turismo '52 | 15 | |||||||||
| 79 | 1400-2199 | Bramble Envoy '52 | 15 | |||||||||
| 80 | 3300-… | Birmingham Nemesis V12 '52 | 14 | |||||||||
| 81 | 800-1399 | Birmingham Rumor R4 (concept) '52 | 14 | |||||||||
| 82 | 1400-2199 | Epoch Model 20 – Modified '50 | 14 | |||||||||
| 83 | …-799 | Penrose Customs 800 '52 | 13 | |||||||||
| 84 | 800-1399 | Bangkok Aeronautic Factory Romulus '52 | 13 | |||||||||
| 85 | 800-1399 | Juggernaut Automotive Familyman CS '50 | 13 | |||||||||
| 86 | 800-1399 | Epoch Model 10-2A Race '51 | 11 | |||||||||
| 87 | 800-1399 | Wentworth Womble '46 | 10 | |||||||||
| 88 | 1400-2199 | Epoch Model 20 Race '51 | 10 | |||||||||
| 89 | 800-1399 | Bramble Bismuth '52 | 8 | |||||||||
| 90 | 1400-2199 | Barricada V-8 2000 Berlinetta MM '52 | 7 | |||||||||
| 91 | 2200-3299 | Puttzalong 51 Inglese Corso '51 | 7 | |||||||||
| 92 | 1400-2199 | Bowen mk1 2200 Prototype '52 | 6 | |||||||||
| 93 | 2200-3299 | Arpos Manta RS3.3 '52 | 5 | |||||||||
| 94 | 3300-… | Juggernaut Automotive Kulkuri Special '52 | 5 | |||||||||
| 95 | 2200-3299 | Juggernaut Automotive Kulkuri '52 | 3 | |||||||||
| 96 | …-799 | KMC 800 Roadster '52 | 3 | |||||||||
| 97 | 3300-… | Pomodoro 340 T '52 | 2 | |||||||||
| 98 | 800-1399 | Erin Motorsport SP-1 B '51 | 2 | |||||||||
| 99 | 2200-3299 | Pfeil-Vogtland Corso | 0 | |||||||||
| 100 | 2200-3299 | Barricada 8c 3000SS Berlinetta TA '39 | 0 | |||||||||
| 101 | 800-1399 | F.A.O. Lollypop 1100 Monte Carlo '48 | 0 | |||||||||
| 102 | …-799 | Eagle 102 '52 | 0 | |||||||||
| 103 | 1400-2199 | JHW SR220 '52 | 0 | |||||||||
| 104 | 1400-2199 | Aeros Wombat '51 | 0 | |||||||||
| 105 | 1400-2199 | LSV - Mark Milf '52 | 0 | |||||||||
| 106 | 800-1399 | HTA Emperor MGF '52 | 0 | |||||||||
| 107 | 800-1399 | Penrose Customs 1400 '52 | 0 | |||||||||
| 108 | …-799 | PMI Polloi Barudion Aero “Corso” '49 | - |
Congrats @Elektrycerz for a double victory!
Time (of cars finishing all stages)
| Position | Class | Car | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 800-1399 | Tannberg Gladius 1.3 R '52 | 11h34 | ||||||||
| 2 | 2200-3299 | WM AeroMouse Panamerica Meyers V8 '52 | 12h10 | ||||||||
| 3 | 800-1399 | Cisalpina Tipo 50 Spyder '50 | 12h18 | ||||||||
| 4 | 800-1399 | Corsa 1337 Sports '52 | 12h29 | ||||||||
| 4 | 3300-… | Eagle 802 '52 | 12h29 | ||||||||
| 5 | 3300-… | WM AeroMouse Panamerica Rocket '52 | 12h34 | ||||||||
| 6 | 2200-3299 | LLA TRS200 '52 | 12h39 | ||||||||
| 7 | …-799 | Znopresk Z849 '46 | 12h42 | ||||||||
| 8 | 2200-3299 | Luxor Privateer – In Memory Edition '52 | 12h47 | ||||||||
| 9 | 1400-2199 | ASC 2000SS '52 | 12h51 | ||||||||
| 10 | 2200-3299 | Lutoza Prot. 02 '51 | 12h55 | ||||||||
| 11 | 800-1399 | Znopresk Z1452 '52 | 12h58 | ||||||||
| 12 | 2200-3299 | Scagliati 265 Veneto Corsa '47 | 13h01 | ||||||||
| 13 | 800-1399 | Suzume Shiso Hyu Concept '52 | 13h03 | ||||||||
| 14 | …-799 | WM RatonAereo 654 '52 | 13h05 | ||||||||
| 15 | 1400-2199 | Bogliq Mutineer Engage by Leeroy '51 | 13h06 | ||||||||
| 16 | 1400-2199 | Eagle 202 '52 | 13h08 | ||||||||
| 17 | 800-1399 | LMC Spectre RS1400 '52 | 13h10 | ||||||||
| 18 | 3300-… | Townsend Model 305 Toledo Works '52 | 13h13 | ||||||||
| 19 | 2200-3299 | Hanson Halberd 3.2 '52 | 13h16 | ||||||||
| 20 | 1400-2199 | WM AeroMouse Panamerica Kohlberg Boxer '52 | 13h18 | ||||||||
| 21 | …-799 | LSV - Mark Race Special '52 | 13h19 | ||||||||
| 22 | 2200-3299 | Aeros Jackrabbit '49 | 13h22 | ||||||||
| 23 | 2200-3299 | Frankhorn Washington '52 | 13h24 | ||||||||
| 23 | 3300-… | Aeros Badger 388 Wagon '52 | 13h24 | ||||||||
| 24 | 1400-2199 | Montes Sport GT '39 | 13h28 | ||||||||
| 24 | 800-1399 | Eagle 112E '52 | 13h28 | ||||||||
| 25 | 1400-2199 | Ardent Midnight 342 Motorsport '52 | 13h33 | ||||||||
| 26 | 800-1399 | LSV Mark ‘‘Nuts’n’Bolts’’ '52 | 13h37 | ||||||||
| 27 | 2200-3299 | Bricksley Chieftain '52 | 13h39 | ||||||||
| 28 | 2200-3299 | Birmingham Brickham V8 race '49 | 13h40 | ||||||||
| 29 | …-799 | Barato Motors 800 Sport Race '52 | 13h42 | ||||||||
| 30 | 2200-3299 | Civetta Testa Fresca Gran Turismo '52 | 13h43 | ||||||||
| 31 | 1400-2199 | Juggernaut Automotive Hurja '52 | 13h44 | ||||||||
| 32 | 3300-… | Nugetti Neyron '52 | 13h46 | ||||||||
| 33 | 2200-3299 | Puttzalong 51 Inglese by Leeroy '51 | 13h49 | ||||||||
| 34 | 2200-3299 | Bramble Bismuth 6 '52 | 13h50 | ||||||||
| 35 | 1400-2199 | Birmingham 2000 lowlight | 13h51 | ||||||||
| 36 | 800-1399 | Meijer Azure '52 | 13h52 | ||||||||
| 37 | …-799 | Condo Sprint '51 | 13h53 | ||||||||
| 38 | 3300-… | Sovereign 500 Luxe '49 | 13h57 | ||||||||
| 39 | 1400-2199 | Franklin Prototype FM Cerberus '52 | 13h59 | ||||||||
| 40 | 3300-… | Hades V16 Touring '48 | 14h04 | ||||||||
| 41 | 2200-3299 | Falcon Motors Sport GT '51 | 14h08 | ||||||||
| 42 | 800-1399 | Bangkok Aeronautic Factory Romulus '52 | 14h17 | ||||||||
| 43 | 2200-3299 | JHW SR250 '52 | 14h21 | ||||||||
| 43 | 2200-3299 | Ardent Midnight 362 Motorsport '52 | 14h21 | ||||||||
| 44 | 1400-2199 | BAM Paginza 620 CS '48 | 14h22 | ||||||||
| 45 | 800-1399 | Juggernaut Automotive Familyman 1300 '50 | 14h24 | ||||||||
| 46 | 3300-… | Epoch RPE 001 '52 | 14h28 | ||||||||
| 47 | 800-1399 | FABEL Etoile 1400 Super '49 | 14h31 | ||||||||
| 48 | 3300-… | BAM Regana 640 L '49 | 14h33 | ||||||||
| 49 | 800-1399 | Birmingham Rumor R4 (concept) '52 | 14h34 | ||||||||
| 50 | 800-1399 | Aeros S Van '52 | 14h36 | ||||||||
| 51 | 800-1399 | Juggernaut Automotive Familyman CS '50 | 14h37 | ||||||||
| 52 | 2200-3299 | Giusseppe G220 Roadster | 14h39 | ||||||||
| 52 | 2200-3299 | Pfeil-Vogtland Corso | 14h39 | ||||||||
| 53 | …-799 | Giusseppe G220 (Modified) | 14h43 | ||||||||
| 54 | …-799 | Juggernaut Automotive Runabout '50 | 14h45 | ||||||||
| 55 | 1400-2199 | LLA URS150 Mk2 '52 | 14h50 | ||||||||
| 55 | …-799 | Aeros Shrew FWD Prototype '52 | 14h50 | ||||||||
| 56 | …-799 | PMI Polloi Barudion Aero “Corso” '49 | 14h51 | ||||||||
| 57 | …-799 | Ceder Abeille 760 '48 | 14h53 | ||||||||
| 58 | 1400-2199 | Noda Type A2 Mil Spec '46 | 14h55 | ||||||||
| 58 | 2200-3299 | Caliban Type SC Rev. 1 '51 | 14h55 | ||||||||
| 59 | 800-1399 | Lutoza Prot. 01 '50 | 15h00 | ||||||||
| 60 | …-799 | CMW S946 Bergmann Special '52 | 15h01 | ||||||||
| 60 | 800-1399 | Bramble Bismuth '52 | 15h01 | ||||||||
| 61 | 1400-2199 | Tannberg Apollon R '48 | 15h03 | ||||||||
| 62 | 3300-… | Arkani T40 V12 Race Spec '51 | 15h10 | ||||||||
| 62 | 2200-3299 | Barricada 8c 3000SS Berlinetta TA '39 | 15h10 | ||||||||
| 63 | 1400-2199 | Barricada V-8 2000 Berlinetta MM '52 | 15h12 | ||||||||
| 64 | …-799 | Birmingham Snake Van Custom '50 | 15h13 | ||||||||
| 65 | 2200-3299 | Juggernaut Automotive Kulkuri '52 | 15h16 | ||||||||
| 66 | 1400-2199 | Bramble Envoy '52 | 15h17 | ||||||||
| 67 | …-799 | Epoch Model 10C Modifica '49 | 15h23 | ||||||||
| 68 | 800-1399 | TMW Frieden RW '47 | 15h28 | ||||||||
| 69 | …-799 | Cisalpina Superleggera 750 '52 | 15h33 | ||||||||
| 70 | 1400-2199 | Brooklands Roadster (A212) Corso '51 | 15h40 | ||||||||
| 71 | 2200-3299 | Puttzalong 51 Inglese Corso '51 | 15h43 | ||||||||
| 72 | …-799 | Suzume Kaikyu San Ebi Kei Concept '52 | 15h45 | ||||||||
| 73 | …-799 | Merciel Modele 1949 Modele 49 Course '49 | 15h55 | ||||||||
| 74 | …-799 | KMC 800 Roadster '52 | 16h08 | ||||||||
| 75 | 1400-2199 | Epoch Model 20 Race '51 | 16h20 | ||||||||
| 76 | 800-1399 | Epoch Model 10-2A Race '51 | 16h24 | ||||||||
| 77 | 800-1399 | F.A.O. Lollypop 1100 Monte Carlo '48 | 16h28 | ||||||||
| 78 | …-799 | Marcello Tipo 300 '50 | 17h04 | ||||||||
| 79 | 1400-2199 | Epoch Model 20 – Modified '50 | 17h11 |
Congrats @Murokmakto for creating the fastest car, by a sizable margin!
Constructors’ Standings
| Position | Brand | Points | ||
|---|---|---|---|---|
| 1 | Wisconsin Motors | 310 | ||
| 2 | Eagle | 273 | ||
| 3 | Aeros | 255 | ||
| 4 | Znopresk | 148 | ||
| 5 | Birmingham | 131 | ||
| 6 | Juggernaut | 130 | ||
| 7 | Epoch | 119 | ||
| 8 | Ardent | 111 | ||
| 9 | Suzume | 90 | ||
| 9 | Tannberg | 90 | ||
| 10 | Bogliq | 85 | ||
| 11 | Lutoza | 83 | ||
| 12 | LSV | 79 | ||
| 13 | Puttzalong | 76 | ||
| 14 | BAM | 73 | ||
| 15 | Bricksley | 64 | ||
| 16 | Cisalpina | 62 | ||
| 17 | Corsa | 58 | ||
| 18 | Townsend | 57 | ||
| 19 | Frankhorn | 56 | ||
| 19 | LLA | 56 | ||
| 19 | Nugetti | 56 | ||
| 20 | Merciel | 53 | ||
| 21 | ASC | 52 | ||
| 21 | Giusseppe | 52 | ||
| 22 | Hanson | 50 | ||
| 23 | Bramble | 46 | ||
| 23 | Falcon Motors | 46 | ||
| 24 | Arkani | 43 | ||
| 24 | Hades | 43 | ||
| 25 | Noda | 42 | ||
| 26 | Ceder | 40 | ||
| 26 | Condo | 40 | ||
| 27 | Caliban | 37 | ||
| 28 | Luxor | 34 | ||
| 28 | Montes | 34 | ||
| 29 | Barato Motors | 32 | ||
| 29 | Sovereign | 32 | ||
| 29 | TMW | 32 | ||
| 30 | Marcello | 29 | ||
| 31 | LMC | 27 | ||
| 32 | Brooklands | 25 | ||
| 33 | Barricada | 22 | ||
| 34 | Franklin | 21 | ||
| 35 | CMW | 20 | ||
| 35 | Meijer | 20 | ||
| 36 | Boccaccino | 16 | ||
| 36 | FABEL | 16 | ||
| 36 | JHW | 16 | ||
| 37 | Civetta | 15 | ||
| 38 | BAF | 13 | ||
| 38 | Penrose | 13 | ||
| 39 | Wentworth | 10 | ||
| 40 | Bowen | 6 | ||
| 40 | KMC | 6 | ||
| 41 | Arpos | 5 | ||
| 42 | Erin | 2 | ||
| 42 | Pomodoro | 2 | ||
| 43 | Scagliati | 0 |