@Madrias, still 3 stages to go, don’t run home yet. I hope for you the fender and wheel will be the only issues of the Sinistra.
Ah, must’ve missed there were more stages.
Edit: Well, problem edited out and saved for later. With any luck we’ll catch up and prove FWD is the real off-roading machine.
The Epoch generally performs well, it’s in the top half in terms of circuit times that form the basis for the Trek times. It only dropped back due to drivability and technical issues.
Since the times at the end of the first stage were around 7 hours, and the same for the second stage, we aren’t running a cumulative time for the whole Trek. So how does the scoring work for compiling the results of each Stage, for the final results? Is it a points system for finishing positions at the end of each Stage? Is it still cumulative, so the leader is somewhere in the 14 hour range right now?
It’s cumulative, plus repairing times (that aren’t standard maintanence), expect a post at some point with overall standings. It’s a bit too busy at work for the moment to start calculating it out today.
Individual victory in the stages is for prestige alone, but I put the emphasis on that because of the nature of the competition, many will be ruled out for the overall win pretty early.
Congrats for the podium places for Stage 2 of the 1966 TREK
- Team No Name 2 with the BM Feather
U wot
Official Standings Stage 1 + 2 + Repair Time Penalties.
Professional:
Summary
Position | Car | Team | Status | Driver | Co-driver | Total Time |
---|---|---|---|---|---|---|
1 | KMC Avventurer | KMC | Professional | Kevin Michaels | Herman Livingston | 15:13,11 |
2 | Sinistra Savage Concept | Sinistra Performance Division | Professional | Luke Sinistra | Mark Jasper | 15:54,09 |
3 | Caliban Thunder ‘Scafell’ | Tin Of Anchovies | Professional | Alec Henry | “Insane Josh” Joshua Morgan | 16:15,00 |
4 | Puttzalong Inglese Rally | PRTF (Puttzalong Rally Team Fruinia) | Professional | Giuseppe Contadino | Arturo Greco | 18:09,21 |
5 | Bramble Flint Chert | Bramble Factory | Professional | William Moore | Robert Chamberlain | 19:38,01 |
6 | LSV Buccaneer - Halti Special | LSVRT team | Professional | Make | Viljami | 19:49,54 |
7 | TSR Ultra Rally Safari Edition | Katana Racing Team | Professional | Cole Mendez | Takumi Kakayama | 19:51,44 |
8 | Epoch M30 3.3 Trek | Epoch | Professional | Yale Thomlinson | Peter Kleinmann | 20:30,54 |
9 | ACA RoadCruiser 440 Police Interceptor Special Offroad | Team Cops and Robbers | Professional | Blake Washington | Alejandro Cervantes | 21:02,37 |
10 | IP Brigadeer 1900 DX2 4x4 | IP Motorsports | Professional | Chandawang Sangwat | Pawoon Khaodai | 21:17,23 |
11 | Rapido Motors (RM) Skylight DS | Rapido Motors Factory Team | Professional | Rajha Mirada | Daniel “Dany” Focada | 22:15,37 |
12 | JHW Sparrow Panamerica | Ecurie Crowley | Professional | Fred Jones | Ken Crowley | 22:36,38 |
13 | Keika I Safari | Keika Automotive | Professional | Daniel Chase | Jack Williams | 23:10,16 |
14 | Deer And Hunt Hawg GAT | Team OneShot | Professional | James Parker | Henry Carlson | 23:35,42 |
15 | Sakura Empress S (E10) Baja Custom | Sakura-Mathews America Factory Team | Professional | David Mathews | Emerton Mathews | 25:41,24 |
16 | Ardent Chesapeake GT Rally | The Pride of Ohio | Professional | Bobby Morgan | George Kowalczyk | 36:15,09 |
Amateurs:
Summary
Position | Car | Team | Status | Driver | Co-driver | Total Time |
---|---|---|---|---|---|---|
1 | SOCAUT Pyrénées V8 | Team Pyrénées | Amateur | Jean-Claude Cassenave | André Lacassagne | 15:14,24 |
2 | Franklin Rhino G&EHE1966 | Harcourt-Entwhistle | Amateur | Capt George Harcourt-Entwhistle, REME | Elizabeth Harcourt-Entwhistle | 17:33,44 |
3 | Ponni Weekend | No Name 3 | Amateur | Bruno Volponi | Enzo Lombardo | 18:05,22 |
4 | FAAL Mesaia 152 | Team Sechsmötörigewildsaü | Amateur | Xavier Müller | Jean-Martin Müller | 18:06,29 |
5 | Bruce’s Loose Nut Jar | Ferreira Family Crashing Team | Amateur | Bruce Ferreira | Buster Ferreira | 18:48,18 |
6 | Ninomiya Evron Coupe (Custom) | Team Desert Stars | Amateur | Yuuki Akagi | Haruto Aiba | 19:02,55 |
7 | Ligrani La Follia | Hurry Squad | Amateur | Teodor Bajkiewicz | Clive Stetbury | 19:14,20 |
8 | Cossack TT2500 (modified) | No Name 1 | Amateur | Menelaus Daisun | Cardiel Megalos | 19:50,52 |
9 | BM Feather | No Name 2 | Amateur | Unknown | Unknown | 20:05,00 |
10 | Pengting Torra 273 | NAAC (North Archanan Automobilist Club) | Amateur | Jehu “Tripod” Kickoman | Sebastianos Kouho | 20:06,49 |
11 | Bogliq GPDV TREK Car | Team There and Back Again | Amateur | Stephen Nix | Christopher Hind | 20:14,29 |
Overall:
Summary
Position | Car | Team | Status | Driver | Co-driver | Total Time |
---|---|---|---|---|---|---|
1 | KMC Avventurer | KMC | Professional | Kevin Michaels | Herman Livingston | 15:13,11 |
2 | SOCAUT Pyrénées V8 | Team Pyrénées | Amateur | Jean-Claude Cassenave | André Lacassagne | 15:14,24 |
3 | Sinistra Savage Concept | Sinistra Performance Division | Professional | Luke Sinistra | Mark Jasper | 15:54,09 |
4 | Caliban Thunder ‘Scafell’ | Tin Of Anchovies | Professional | Alec Henry | “Insane Josh” Joshua Morgan | 16:15,00 |
5 | Franklin Rhino G&EHE1966 | Harcourt-Entwhistle | Amateur | Capt George Harcourt-Entwhistle, REME | Elizabeth Harcourt-Entwhistle | 17:33,44 |
6 | Ponni Weekend | No Name 3 | Amateur | Bruno Volponi | Enzo Lombardo | 18:05,22 |
7 | FAAL Mesaia 152 | Team Sechsmötörigewildsaü | Amateur | Xavier Müller | Jean-Martin Müller | 18:06,29 |
8 | Puttzalong Inglese Rally | PRTF (Puttzalong Rally Team Fruinia) | Professional | Giuseppe Contadino | Arturo Greco | 18:09,21 |
9 | Bruce’s Loose Nut Jar | Ferreira Family Crashing Team | Amateur | Bruce Ferreira | Buster Ferreira | 18:48,18 |
10 | Ninomiya Evron Coupe (Custom) | Team Desert Stars | Amateur | Yuuki Akagi | Haruto Aiba | 19:02,55 |
11 | Ligrani La Follia | Hurry Squad | Amateur | Teodor Bajkiewicz | Clive Stetbury | 19:14,20 |
12 | Bramble Flint Chert | Bramble Factory | Professional | William Moore | Robert Chamberlain | 19:38,01 |
13 | LSV Buccaneer - Halti Special | LSVRT team | Professional | Make | Viljami | 19:49,54 |
14 | Cossack TT2500 (modified) | No Name 1 | Amateur | Menelaus Daisun | Cardiel Megalos | 19:50,52 |
15 | TSR Ultra Rally Safari Edition | Katana Racing Team | Professional | Cole Mendez | Takumi Kakayama | 19:51,44 |
16 | BM Feather | No Name 2 | Amateur | Unknown | Unknown | 20:05,00 |
17 | Pengting Torra 273 | NAAC (North Archanan Automobilist Club) | Amateur | Jehu “Tripod” Kickoman | Sebastianos Kouho | 20:06,49 |
18 | Bogliq GPDV TREK Car | Team There and Back Again | Amateur | Stephen Nix | Christopher Hind | 20:14,29 |
19 | Epoch M30 3.3 Trek | Epoch | Professional | Yale Thomlinson | Peter Kleinmann | 20:30,54 |
20 | ACA RoadCruiser 440 Police Interceptor Special Offroad | Team Cops and Robbers | Professional | Blake Washington | Alejandro Cervantes | 21:02,37 |
21 | IP Brigadeer 1900 DX2 4x4 | IP Motorsports | Professional | Chandawang Sangwat | Pawoon Khaodai | 21:17,23 |
22 | Rapido Motors (RM) Skylight DS | Rapido Motors Factory Team | Professional | Rajha Mirada | Daniel “Dany” Focada | 22:15,37 |
23 | JHW Sparrow Panamerica | Ecurie Crowley | Professional | Fred Jones | Ken Crowley | 22:36,38 |
24 | Keika I Safari | Keika Automotive | Professional | Daniel Chase | Jack Williams | 23:10,16 |
25 | Deer And Hunt Hawg GAT | Team OneShot | Professional | James Parker | Henry Carlson | 23:35,42 |
26 | Sakura Empress S (E10) Baja Custom | Sakura-Mathews America Factory Team | Professional | David Mathews | Emerton Mathews | 25:41,24 |
27 | Ardent Chesapeake GT Rally | The Pride of Ohio | Professional | Bobby Morgan | George Kowalczyk | 36:15,09 |
Important notes from the race director:
-
Time difference seem huge, but what separates most groups of cars is really just a single significant breakdown + repairs.
-
Team The Pride of Ohio (@VicVictory) is requested whether or not they wish to continue with stage 3. Please note that their time basically contains a 15:30 hour penalty time due to complete break down and repairs - it is likely other cars will suffer the same fate in stage 3 or 5.
-
Almost all cars start nearly fully repaired for stage 3. Only the following cars have minor technical issues plaguing them:
Keika I Safari
BM Feather
Deer And Hunt Hawg GAT
Rapido Motors (RM) Skylight DS
JHW Sparrow Panamerica
- The following car has serious technical and reliability issues plaguing it:
Sakura Empress S (E10) Baja Custom
Pride of Ohio retires from the competition.
Oh boy, still 4th after the beating I got last stage…hopefully won’t happen again
Team Harcourt-Entwhistle have spent the time with Elizabeth telling George what to do the whole time. She remonstrated, quite vociferously, with George over any delays.
Elizabeth: So you’re telling me that we’re 2nd in class and 5th overall?
George: Yes dear.
Elizabeth: Would we have been closer if we hadn’t had to let the engine cool down.
George: Yes dear.
Elizabeth: So why did we have to stop? You said this vehicle would be very reliable…and comfortable!
George: It is Elizabeth, dear, but it is also an old design and wasn’t made for hard racing. The seating had to be removed due to the regulations. Without regulations you can’t have order.
Elizabeth: Well I find this to be quite unacceptable! This cushion keeps slipping around.
George: OH FOR HEAVENS SAKE ELIZABETH. CAN YOU PLEASE STOP TALKING!
Elizabeth: George Harcourt-Entwhistle, keep your voice down! People will stare!
George: Yes dear, sorry dear but all you have done is complain about absolutley everything. I should have brought Spanners, he’d have been please to get away from his wife and kids!
Elizabeth starts crying: I’m so sorry darling. I didn’t realise you hated being with me so much…
George: Now, now, darling. I adore being with you but you do go on a bit.
Elizabeth sniffs and blows her nose: I’ll keep quiet from now on and not be such a burden to you.
Does George sound like Peter O’Toole?
So, please be patient for stage 3 and onwards. This week I had to study after work for an exam on Friday morning and next week I’ll be all week in Latvia representing my country (if any forum users are from around there, I’ll be in Riga on Tuesday and/or Wednesday evening). So, first moment I have time to sit down and work on this is the weekend of the 16th.
Fine for me, I’m still adapting to my new job so I can’t check much anyway.
Speaking of adapting, I think I’ll just kinda, stop laying down on my floor at 8PM and actually go to bed
Well my hard drive failed on the 25th of last month, so I feel like I have missed a lot. And I don’t know how my car is in first place. I just hope luck is on my side now.
So, real life, in the form of job, family and a pretty fine world cup got in the way of this, but I am still working on it.
Here’s a teaser of things to come:
And I swear, keeping some of your madly mad creations under control is not easy with wheel and pedals and stick shift… Even for someone with ample experience in Dirt Rally.
It’s a FWD Rally Muscle Car. Did you expect 464 cubic inches through the front tires to be anything but undrivable?
A van hidden in the woods? That’s scary.
FWD Muscle cars, rally tuned delivery vans, a lifted mid engined sports car, a lifted kit car…this might as well be Wacky Races at this point.
Well, yours wasn’t exactly enjoyable to drive on the small dirts roads I chose, but that had more to do with size than with front wheel traction, although that also played a role.
Biggest issues I had was with very wide tires and too small tired on very high soft suspension. The former tends to give a very bumpy ride, while the latter is just jelly car territory.
Anyway, just one sector per stage will have Beam.ng time, the rest will be calculated the normal way. But so far it’s interesting to see the difference in fast cars in my hands from in Automation.