The 2018 Summer Automation Collector Car Auction Challenge (AUCTION CHALLENGE HAS ENDED, THANK YOU ALL FOR PARTICIPATING!)

Lot 160, Paddle 003, $5,000

Lot 156, Paddle 012, $146,000

Lot 156, Paddle 031, $149,000

Lot 160, 033, $6,500

Lot 156, Paddle 017, $160,000

Lot 156, Paddle 031, $165,000
Lot 158, Paddle 031, $22,000

Lot 156, Paddle 017, $167,500

Lot 156, Paddle 031, $170,000

A reminder: My last bid on Lot 158 was $25K, not $21K. Therefore, your most recent bid on that particular lot would have had to be at least $26K for it to count, but it didn’t, since it was only $22K.

Edit: Turns out it was $22k + an imaginary $4k, so that last bid was valid after all.

Lot 156, Paddle 019, $175,000
Lot 158, Paddle 019, $26,000

Lot 156, Paddle 031, $178,000
Lot 158, Paddle 031, $29,000

Hey, @abg7, I was using imaginary numbers ($22,000 + I$4,000). Lucky I didn’t use a quadratic equation.

Lot 158, Paddle 014, $30,000

1 Like

lot 160, paddle 028, $8,000

Lot Number 156, Paddle 026, $185,000

Lot 157, paddle 005, $32000

1 Like

Lot Number 156, Paddle 031, $187,500

1 Like

lot 160, 033 , $9000

lot 160, Paddle 028, $10,000

lot 160, paddle 033, $11,000

Lot 160, Paddle 028, $12,000

1 Like