Coming soon
2016 Scylla
2016 Base Model
Following a trend of premiumization, the Scylla once again saw major changes with the current generation model. Now on a new 3.0m wheelbase platform, the Scylla has increased power and luxury options to try and again compete with the more prestigious nameplates from Europe.
2016 Base Model
The Scylla uses an updated version of the 3.1L V6 now making 278hp for the base model. The commitment to a fuel efficient trim led to 35.8 mpg as well. The engine is paired with a new advanced 8-speed automatic transmission with an electric LSD. The exterior was largely a continuation of the previous gen with sharper features and more flowing shapes that hint at its increased performance.
2016 GTS
2016 GT
The trim designations return from the 2010 model with the 301hp GT with full luxury interior, the 364hp GTS as the GT with the most powerful variant of the V6 to date, and the GTR. The GTR comes with a refined version of the naturally aspirated V8 now making 492hp.
2016 GTR
The Scylla would share platforms and many styling cues with LMC’s most expensive model outside of the Nessus. Some of the technology in the Megalodon made its way into the Scylla and elevated the sedan, while the Megalodon itself suffered from being too closely related to Scylla while being marketed as a hand built GT car. The generation would run until 2021.
All trims offered
Model | 2016 Scylla | 2016 Scylla GT |
---|---|---|
Layout | Front Longitudinal RWD | Front Longitudinal RWD |
Chassis | AHS Steel Monocoque with Aluminum Panels | AHS Steel Monocoque with Aluminum Panels |
Suspension | Front Double Wishbone, Rear Multilink | Front Double Wishbone, Rear Multilink |
Brakes | Front 3-Piston Vented Disc and 1-Piston Rear Solid Disc | Front 3-Piston Vented Disc and 1-Piston Rear Solid Disc |
Transmission | 8-Speed Adv. Auto | 8-Speed Adv. Auto |
Weight | 3,834.5 lbs | 4,076.9 lbs |
Engine | 3130 cc DOHC 4v Twinturbo V6 | 3130 cc DOHC 4v Twinturbo V6 |
Power Output | 278.2 hp @ 6200 rpm, 300.6 lb-ft @ 3700 rpm | 301.5 hp @ 6400 rpm, 304.9 lb-ft @ 3800 rpm |
0-62 mph | 6.07 s | 6.07 s |
1/4 mile time | 14.35 s | 14.23 s |
1 km time | 25.95 s | 25.81 s |
Top Speed | 155 (limited) mph | 155 (limited) mph |
Fuel Efficiency | 35.8 mpg | 29.8 mpg |
ATT Lap Time | 2:26.32 - Medium Tires | 2:26.39 - Medium Tires |
Model | 2016 Scylla GTS | 2016 Scylla GTR |
---|---|---|
Layout | Front Longitudinal RWD | Front Longitudinal RWD |
Chassis | AHS Steel Monocoque with Steel and Aluminum Panels | AHS Steel Monocoque with Steel and Aluminum Panels |
Suspension | Front Double Wishbone, Rear Multilink | Front Double Wishbone, Rear Multilink |
Brakes | Front 3-Piston Vented Disc and 1-Piston Rear Solid Disc | Front 4-Piston Vented Disc and 1-Piston Rear Solid Disc |
Transmission | 8-Speed Adv. Auto | 7-Speed DCT |
Weight | 4,104.8 lbs | 4,284.8 lbs |
Engine | 3130 cc DOHC 4v Twinturbo V6 | 5384 cc DOHC 4v V8 |
Power Output | 363.8 hp @ 7800 rpm, 320.2 lb-ft @ 4900 rpm | 492.1 hp @ 7800 rpm, 407.0 lb-ft @ 5300 rpm |
0-62 mph | 5.11 s | 4.20 s |
1/4 mile time | 13.51 s | 12.31 s |
1 km time | 24.45 s | 21.91 s |
Top Speed | 155 (limited) mph | 203.4 mph |
Fuel Efficiency | 24.8 mpg | 20.2 mpg |
ATT Lap Time | 2:22.37 - Sport Tires | 2:10.55 - Sport Tires |
Enter the sus zone
LMC_Scylla_-_Base.car (79.1 KB)
It’s easy to see how this one snagged the win for CSR 123. With the Scylla name finally hitting its stride, combined with the amount of features and technology blended with surprisingly capable performance and luxury, it makes for an excellent all around sedan that’s sure to capture the attention of shoppers in such a competitive market.
I wholeheartedly agree with you on that one. It may have been less powerful than most of its rivals, but the rest of the car was more than good enough to compensate.