1989 Boyero
1988 Marked the last year of the off-roading Malamute, and instead of renewing a new model, Mastin opted for designing a new small offroading vehicule and create a separate offroad trim for the upcoming new Rottweiler model. The new model was called Boyero (an old name used for a Van in the early 70s) and it came in 4 distinct trims for the 1989 model year.
The Boyero was powered by the same Meliora Inline 4 as the 1986 Vaquero, but the sport and Tibet trims received an updated turbocharged variant with a slight power bump, and a much better performance at high altitudes.
The trims were Base, Australia, Sport and Tibet, all offering a 4x4 system and offroad tires. The Australia trim came with a roof rack, alloy wheels, Australia badgets on the sides and a AM/FM radio with a cassette player. The Tibet trim added an offroad winch, a snorkel, offroad skidplate and bigger brakes, and “Tibet” decals, both with 2 tone paints and either chrome or “black steel” painted bumpers.
The Sport trim included AM/FM radio with a cassette player, alloy wheels and no back seats, with sport decals.
| TECHNICAL | Base | Australia | Sport | Tibet |
|---|---|---|---|---|
| Engine: | CC48V - 1.8L 86hp | CC48V - 1.8L 112hp turbo | ||
| Placement: | Front Longitudinal | |||
| Type: | Inline 4 | Inline 4 | ||
| Block/head: | Cast Iron/Cast Iron | Cast Iron/Cast Iron | ||
| Valvetrain: | SOHC 8v | SOHC 8v | ||
| Fuel System: | 2 Barrel Carb | Multipoint EFI, turbocharged | ||
| Bore/Stroke: | 84mm x 80mm | 84mm x 80mm | ||
| Displacement: | 1,773cc | 1,773cc | ||
| Max Power: | 86hp @ 5,600rpm | 113hp @ 5,300rpm | ||
| Max Torque: | 93lb-ft @ 2,700rpm | 137lb-ft @ 2.700rpm | ||
| CHASSIS | ||||
| Transmission: | 5 Speed Manual | |||
| Drivetrain: | 4x4 with manual locking diff | |||
| Chassis type: | Ladder | |||
| Chassis/panels: | Galvanized Steel / Steel | |||
| Front suspension: | Live axle coil | |||
| Rear suspension: | Live axle coil | |||
| Brakes Front: | 2 piston 250mm Vented discs | 2 piston 280mm vented discs | ||
| Brakes Rear: | 220mm Drums | 245mm Drums | ||
| Tire size: | 205/75R15 | |||
| Weight: | 1,039 kg | 1,067 kg | 1,110 kg | 1,118kg |
| PERFORMANCE | ||||
| Top Speed: | 150 km/h | 150km/h | 172km/h | 166km/h |
| 0-100km/h: | 12.7s | 13.0s | 9.9s | 10.1s |
| 400m: | 18.67s | 18.7s | 17.34s | 17.34s |
| Fuel economy: | 16.3mpg | 16.1mpg | 20.9mpg | 20.4mpg |
| EQUIPMENT | Base | Australia | Sport | Tibet |
|---|---|---|---|---|
| Alloy Rims | N/A | Std. | Optional | Std. |
| Offroad Falcon™ Tires(™) | Std. | Std. | Std. | Std. |
| Offroad Skidplate | N/A | Optional | Optional | Std. |
| Rear sitting bench: | Std. | Std. | Optional | Std. |
| Leather Seats: | -- | -- | -- | -- |
| Electric Windows: | -- | -- | -- | -- |
| Electric Seats: | -- | -- | -- | -- |
| AM/FM radio: | Optional | Std. | Std. | Std. |
| Cassette Player: | N/A | Std. | Std. | Std. |
| Speakers: | 2 Optional | 2 | 2 | 2 |
| Power steering: | Std. | Std. | Std. | Std. |
| ABS | -- | -- | -- | -- |
| Safety rating: | 21 | 22 | 22 | 30 |
N/A = not available for current trim, Std. = Standard equipment, -- = not available for any trim