Wrong Timer
Lot 112, Paddle 016, $1,200,000.
lot 111, paddle 004, $85,000
Lot 111, paddle 006, $92,000
Lot 111, paddle 020, $100000
Lot 112, Paddle 009, $1,250,000
Lot 111, paddle 006, $110000
Lot 112, paddle 014, $1,300,000
Lot 112, Paddle 016, $1.5mil
Lot 111, Paddle 018, $150,000
Lot Number 110, Paddle 016, $72,500.
Lot 112, Paddle 009, $2,500,000
Lot 112, Paddle 016, $2,510,000
Lot 110, Paddle 017, $75,000
Lot 112, Paddle 009, $2,750,000
You ainβt winning it easily boi
Lot 112, Paddle 016, $2,800,000
Lot 112, Paddle 009, $3,000,000
Ladies and gentlemen, the auction for Lots 110-112 is now closed:
Lot Number | Buyer | Hammer Price |
110 | Kubboz | $75,000 |
111 | thecarlover | $150,000 |
112 | abg7 | $3,000,000 |
The bidding for Lots 113-115 is now OPEN.
Lot 113: 1994 Neko Hyo Dakar
Bidding for Lot 113 begins at $190,000, with a minimum bid increment of $2,500.
Lot 114: 1966 GBSC M400 LM-GT
Bidding for Lot 114 begins at $67,500, with a minimum bid increment of $2,500.
Lot 115: 1980 Ceder Cidari 2.7 TX Dakar
Bidding for Lot 115 begins at $100,000, with a minimum bid increment of $2,500.
Also, since these cars will take us past our first week of the auction, here is the Week 1 auction report:
Lot 115, paddle 003, $102,500