Lot 126, Paddle 009, $1,110,000
Lot 126, Paddle 014, $1,120,000
Lot 126, Paddle 009, $1,125,000
Lot 126, Paddle 022, $1,135,000
Lot 126, Paddle 009, $1,140,000
Lot Number 127, Paddle 005 $50,000
Lot 125, Paddle 012, $70,000
Lot 126, Paddle 012, $1,180,000
Lot 125, Paddle 020, $73000
Lot 126, Paddle 009, $1,185,000
Lot 126, Paddle 014, 1,187,500
Lot 127, Paddle 018, $51,000
Lot 126, Paddle 009, $1,225,000
Lot 126, Paddle 014, 1,250,000
Lot 126, paddle 011: $1,300,000
Lot 127, paddle 011: $55,000
Ladies and gentlemen, the auction for Lots 125-127 is now closed:
Lot Number | Buyer | Hammer Price |
125 | Just4 | $73,000 |
126 | ramthecowy | $1,300,000 |
127 | ramthecowy | $55,000 |
The bidding for Lots 128-130 is now OPEN.
Lot 128: 1976 CMW 976 2.9 RS Turbo
Bidding for Lot 128 begins at $195,000, with a minimum bid increment of $2,500.
Lot 129: 1961 LMC Halcyon GT
Bidding for Lot 129 begins at $660,000, with a minimum bid increment of $10,000.
Lot 130: 1970 LMC Scorpius GT
Bidding for Lot 130 begins at $590,000, with a minimum bid increment of $10,000.
Lot 130, Paddle 018, $600,000
Lot 130, Paddle 003, $610,000
Lot 129, Paddle 003, $670,000
Lot 129, Paddle 008, $685,000
Lot 129, Paddle 022, $705,000
Lot 129, Paddle 008, $720,000