

Specifications
2019 Tristella Corvus 420S
Layout | Mid Transverse RWD |
Chassis | Carbon Fiber Monocoque with Partial Carbon Fiber Panels |
Suspension | Front and Rear Pushrod |
Brakes | Front and Rear Carbon Ceramic Disc |
Transmission | 7-Speed Dual Clutch |
Weight | 2405 lbs (1091 kg) |
Engine | 2000cc DOHC 4v I5 Turbo |
Power | 418.1 hp @ 8900 rpm, 267.1 lb-ft @ 7600 rpm |
0-62 mph | 3.20 s |
1/4 mile time | 10.86 s |
1 km time | 19.50 s |
Top Speed | 186 mph (300kph) Limited |
Fuel Economy | 47.3 US mpg , 5.0 L/100km |
ATT Lap Time | 2:02.15 s |
2021 Tristella Corvus 460V
Layout | Mid Transverse RWD |
Chassis | Carbon Fiber Monocoque with Partial Carbon Fiber Panels |
Suspension | Front and Rear Pushrod |
Brakes | Front and Rear Carbon Ceramic Disc |
Transmission | 7-Speed Dual Clutch |
Weight | 2687 lbs (1110 kg) |
Engine | 2200cc DOHC 4v I5 Turbo |
Power | 461 hp @ 8700 rpm, 314 lb-ft @ 7000 rpm |
0-62 mph | 3.10 s |
1/4 mile time | 10.62 s |
1 km time | 19.02 s |
Top Speed | 223 mph (359kph) |
Fuel Economy | 44.6 US mpg , 5.3 L/100km |
ATT Lap Time | 2:00.3 s |
Galley