Specifications
2016 Tristella Vulturis GT
Layout | Front Longitudinal RWD |
Chassis | Carbon Fibre Monocoque with Carbon Fibre Panels |
Suspension | Front Double Wishbone and rear Multilink |
Brakes | Front and Rear Carbon Ceramic Disc |
Transmission | 7-Speed Dual Clutch |
Weight | 3754 lbs (1702.8 kg) |
Engine | 4804cc DOHC 4v V10 |
Power | 618.3 hp @ 8300 rpm, 420.3 lb-ft @ 3600 rpm |
0-62 mph | 3.90 s |
1/4 mile time | 11.47 s |
1 km time | 20.1 s |
Top Speed | 228 mph (367kph) |
Fuel Economy | 32.2 US mpg , 7.3 L/100km |
ATT Lap Time | 2:04.34 s |
Galley