1951
Captain
1952 Series 8 Auto-matic
Your decision to reimagine the entire history of LMC has already paid off - everything you have (re)made looks and feels better, especially with all that flavor text. Well done.
Model | 1963 Maladus Coupe |
---|---|
Layout | Front longitudinal RWD |
Chassis | Galvanized Steel Monocoque with Fiberglass Panels |
Suspension | Front Double Wishbone and Rear Semi Trailing Arm |
Brakes | Front Solid Disc and Rear Drum (SLS) |
Transmission | 4-Speed Manual |
Weight | 2,650.2 lbs |
Engine | 357 ci (5.85L) V8 |
Power Output | 282 hp @ 4400 rpm, 354.6 lb-ft @ 3700 rpm |
0-62 mph | 6.91 |
1/4 mile time | 15.06 |
1 km time | 26.41 |
Mpg (US) | 11.9 |
With the new photoscene update, I had some fun messing around with the new mirror scenes. I won’t be adding lore for awhile but this car has been around long enough.
Model | 1995 Nessus Type S |
---|---|
Layout | Mid Transverse RWD |
Chassis | Corrosion Res. Steel Monocoque with Partial Aluminum Panels |
Suspension | Front and Rear Double Wishbone |
Brakes | Front and Rear 3-Piston Vented Disc |
Transmission | 5-Speed Manual |
Weight | 2,882.4 lbs |
Engine | 3799cc DOHC 4v V8 |
Power Output | 418.5 hp @ 7400 rpm, 347 lb-ft @ 5600 rpm |
0-62 mph | 3.80 s |
1/4 mile time | 11.82 s |
1 km time | 21.54 s |
Top Speed | 177 mph |
Mpg (US) | 17.5 |
ATT Lap Time | 2:08.55 |
In 1968 through 1970, LMC commissioned a series of design studios from around the world to create new concepts for the next generation Maladus (CSC 18). One of the most radical designs came from the prestigious Italian carmaker, Scagliati.
Inspired by the Scagliati Concept, Leviathan Design House created the Scorpius as a smaller mid-engine sports car. This concept would become the basis for the short-lived 1973 Scorpius.
Model | 1973 Scorpius Coupe |
---|---|
Layout | Mid Transverse RWD |
Chassis | Galvanised Steel Monocoque with Fiberglass Panels |
Suspension | Front and Rear Double Wishbone |
Brakes | Front and Rear 2-Piston Solid Disc |
Transmission | 5-Speed Manual |
Weight | 1,963.6 lbs |
Engine | 3187cc OHV 2v V6 |
Power Output | 175.2 hp @ 5400 rpm, 183.5 lb-ft @ 4000 rpm |
0-62 mph | 5.59 s |
1/4 mile time | 14.23 s |
1 km time | 26.56 s |
Top Speed | 132 mph |
Mpg (US) | 15.8 |
ATT Lap Time | 2:24.13 |
Hope to see one of these wedgie boys in the next auction
Model | 2020 Nessus (Standard) |
---|---|
Layout | Mid Longitudinal RWD |
Chassis | Crabon Fiber Monocoque with Carbon Fiber Panels |
Suspension | Front and Rear Pushrod |
Brakes | Front and Rear 3-Piston Carbon Ceramic Disc |
Transmission | 7-Speed Dual Clutch |
Weight | 3,409.1 lbs |
Engine | 5608cc DOHC 5v V10 with 2 electric motors |
Power Output | 1141.7 hp @ 9300 rpm, 786.8 lb-ft @ 7000 rpm |
0-62 mph | 2.10 s |
1/4 mile time | 8.94 s |
1 km time | 16.26 s |
Top Speed | 230+ mph |
Mpg (US) | 16 |
ATT Lap Time | 1:50.11 (1:46.99 with GTS-R version) (Semi-Slick Tires) |
Model | 2020 Maladus M350 (Standard) |
---|---|
Layout | Front Longitudinal RWD |
Chassis | Glued Aluminum Monocoque with Aluminum Panels |
Suspension | Front Double Wishbone and Rear Multilink |
Brakes | 3-Piston Front and 2- Piston Rear Carbon Ceramic Disc |
Transmission | 7-Speed Dual Clutch |
Weight | 3,675.6 lbs |
Engine | 5491cc DOHC 4v V8 |
Power Output | 617.4 hp @ 8700 rpm, 431.4 lb-ft @ 6600 rpm |
0-62 mph | 3.90 s |
1/4 mile time | 11.47 s |
1 km time | 20.25 s |
Top Speed | 201 mph |
Mpg (US) | 23.1 |
ATT Lap Time | 2:04.09 (Sports Tires) |
Model | 1979 Maladus M100 (Standard) |
---|---|
Layout | Front Longitudinal RWD |
Chassis | Steel Monocoque with Steel Panels |
Suspension | Front and Rear Double Wishbone |
Brakes | 2-Piston Front and 1-Piston Rear Solid Disc |
Transmission | 5-Speed Manual |
Weight | 2,682.5 lbs |
Engine | 3999cc SOHC 4v V8 |
Power Output | 224.7 hp @ 6100 rpm, 231.1 lb-ft @ 3700 rpm |
0-62 mph | 6.30 s |
1/4 mile time | 14.59 s |
1 km time | 26.56 s |
Top Speed | 140 mph |
Fuel Efficiency | 14.8 mpg |
ATT Lap Time | 2:23.95 (2:20.69 with GT version) - Sports Tires |
That rain effect is beautiful with that photoscene holy hell. Is that wet canal?
Thanks! yep just wet canal
Model | 1985 Maladus M150 | 1988 Maladus M150 GT |
---|---|---|
Layout | Front Longitudinal RWD | Front Longitudinal RWD |
Chassis | Galvanized Steel Monocoque with Steel and Aluminum Panels | Galvanized Steel Monocoque with Steel and Aluminum Panels |
Suspension | Front and Rear Double Wishbone | Front and Rear Double Wishbone |
Brakes | 3-Piston Front and 1-Piston Rear Solid Disc | 3-Piston Front and 1-Piston Rear Vented Disc |
Transmission | 5-Speed Manual | 5-Speed Manual |
Weight | 2,789.0 lbs | 2,853.6 lbs |
Engine | 4600cc DOHC 4v V8 | 4600cc DOHC 4v V8 with VVT |
Power Output | 308 hp @ 6100 rpm, 292.9 lb-ft @ 4100 rpm | 373 hp @ 6600 rpm, 320.8 lb-ft @ 5000 rpm |
0-62 mph | 5.22 s | 4.90 s |
1/4 mile time | 13.51 s | 12.90 s |
1 km time | 24.31 s | 23.10 s |
Top Speed | 157 mph | 175 mph |
Fuel Efficiency | 16.6 mpg | 16.7 mpg |
ATT Lap Time | 2:17.85 - Sports Tires | 2:14.41 - Sports Tires |
Model | 1988 Selene SLX |
---|---|
Layout | Front Tranverse FWD |
Chassis | Galvanized Steel Monocoque with Steel Panels |
Suspension | Front Macpherson and Rear Semi Trailing Arm |
Brakes | 2-Piston Front and 1-Piston Rear Solid Disc |
Transmission | 4-Speed Adv. Automatic |
Weight | 3,084.3 lbs |
Engine | 4565cc DOHC 4v V8 |
Power Output | 242.4 hp @ 5900 rpm, 271.5 lb-ft @ 2700 rpm |
0-62 mph | 6.78 s |
1/4 mile time | 14.94 s |
1 km time | 27.00 s |
Top Speed | 146 mph |
Fuel Efficiency | 20.9 mpg |
ATT Lap Time | 2:32.68 - Medium Tires |
Model | 1961 Sunspear |
---|---|
Layout | Front Longitudinal RWD |
Chassis | Galvanized Steel Ladder with Steel Panels |
Suspension | Front Double Wishbone and Rear Solid Axle Coil |
Brakes | 1-Piston Front Solid Disc and Rear Drum |
Transmission | 3-Speed Automatic |
Weight | 4,209.5 lbs |
Engine | 4604cc OHV 2v V8 |
Power Output | 173.6 hp @ 4500 rpm, 250.3 lb-ft @ 2500 rpm |
0-62 mph | 13.1 s |
1/4 mile time | 19.15 s |
1 km time | 35.26 s |
Top Speed | 110 mph (Theoretical) |
Fuel Efficiency | 8.6 mpg |
ATT Lap Time | 3:11.32 - Its about the journey, not the destination. |
The ultimate expression of driving passion by LMC is built with a singular focus on raw performance. No hybrid technology, no turbos, no all-wheel drive. Euryale draws inspiration from LMC’s pedigree of boundary pushing supercars of the past. An 814 hp naturally aspirated 5.6L V10, all cabon-fiber chassis, and a body sculpted for maximum stability and downforce make this swan song of pure combustion engine performance machines one of the fastest in the world.
Euryale’s direct approach makes it over 550 lbs lighter than the already formidable Nessus. Lightweight carbon fiber bucket seats are the only major change in the interior from the Nessus. For all its focus on handling, it is still a car for the road as well as the track. 25 examples will be made of this machine, all in Midnight Carbon.
25 examples will be made of this machine. There are no optional extras.
Model | 2020 Euryale |
---|---|
Layout | Mid Longitudinal RWD |
Chassis | Carbon Fiber Monocoque with Carbon Fiber Panels |
Suspension | Front and Rear Pushrod |
Brakes | 3-Piston Front and 2-Piston Rear Carbon Ceramic Disc |
Transmission | 7-Speed Dual Clutch |
Weight | 2,846.9 lbs |
Engine | 5608cc DOHC 5v V10 Naturally Aspirated |
Power Output | 813.9 hp @ 9500 rpm, 514.8 lb-ft @ 7300 rpm |
0-62 mph | 2.80 s |
1/4 mile time | 9.78 s |
1 km time | 17.70 s |
Top Speed | 196 mph (drag limited) |
Mpg (US) | 13.9 |
ATT Lap Time | 1:49.62 (Semi-Slick Tires) |
2010 Base Model
LMC’s flagship sedan juggled nameplates throughout the years in efforts to stay relevant or give sportier pretensions. The Captain became the Sunspear in the 60s, then the Ares in the 70s, then the Selene in the 80s, and finally the Scylla. The Scylla was originally conceptualized as a GT car in 1991, but failed to garner attention on the world stage and sales at home. Fast forward to 2010, the Scylla has been reimagined as a D segment sedan ranging from a 243 hp premium sedan to a 470hp super saloon.
2012 Scylla GTS
The base model Scylla is powered by a naturally aspirated 3.1L V6 making 243hp while keeping fuel economy at a reasonable 28.8 mpg. Among standard features were semi-active suspension, full ESC, a viscious LSD, built-in navigation, and leather seating for 5.
2012 Scylla GTS
The GT and GTS models both use turbocharged versions of the 3.1L V6, with the GT being more luxury oriented while the GTS is tuned for more performance. Both feature minor exterior changes and more extreme interior changes. At the top of the lineup is the GTR. A naturally aspirated 5.4L V8 based on the Megalodon and later used by the Maladus provided 470hp to the rear wheels brought the already peppy sedan to 62 mph in just 4.1 seconds.
2013 Scylla GTR
After years of uncertainty, LMC seemed to finally hit their stride with the new Scylla. With the market shifting towards crossovers, the sedan would be upscaled while other models filled in for “cheaper” LMCs. In 2016, a new generation of Scylla would go into production.
2016 Scylla GTS, 2013 GTR, and 2012 GTS, respectively
Model | 2010 Scylla | 2012 Scylla GT |
---|---|---|
Layout | Front Longitudinal RWD | Front Longitudinal RWD |
Chassis | AHS Steel Monocoque with Steel and Aluminum Panels | AHS Steel Monocoque with Steel and Aluminum Panels |
Suspension | Front Double Wishbone, Rear Multilink | Front Double Wishbone, Rear Multilink |
Brakes | Front 3-Piston Vented Disc and 1-Piston Rear Solid Disc | Front 3-Piston Vented Disc and 1-Piston Rear Solid Disc |
Transmission | 6-Speed Adv. Auto | 6-Speed Adv. Auto |
Weight | 3,565.9 lbs | 3,850.1 lbs |
Engine | 3130 cc DOHC 4v V6 | 3130 cc DOHC 4v Twinturbo V6 |
Power Output | 243.3 hp @ 6600 rpm, 219.8 lb-ft @ 3800 rpm | 300 hp @ 6600 rpm, 304.9 lb-ft @ 3800 rpm |
0-62 mph | 6.66 s | 5.82 s |
1/4 mile time | 14.94 s | 14.23 s |
1 km time | 26.85 s | 25.50 s |
Top Speed | 155 (limited) mph | 155 (limited) mph |
Fuel Efficiency | 28.8 mpg | 32.3 mpg |
ATT Lap Time | 2:29.29 - Medium Tires | 2:25.44 - Medium Tires |
Model | 2012 Scylla GTS | 2013 Scylla GTR |
---|---|---|
Layout | Front Longitudinal RWD | Front Longitudinal RWD |
Chassis | AHS Steel Monocoque with Steel and Aluminum Panels | AHS Steel Monocoque with Steel and Aluminum Panels |
Suspension | Front Double Wishbone, Rear Multilink | Front Double Wishbone, Rear Multilink |
Brakes | Front 3-Piston Vented Disc and 1-Piston Rear Solid Disc | Front 4-Piston Vented Disc and 1-Piston Rear Solid Disc |
Transmission | 6-Speed Adv. Auto | 7-Speed DCT |
Weight | 3,892.4 lbs | 4,174.2 lbs |
Engine | 3130 cc DOHC 4v Twinturbo V6 | 5384 cc DOHC 4v V8 |
Power Output | 345.1 hp @ 7200 rpm, 322.6 lb-ft @ 4300 rpm | 470.3 hp @ 7600 rpm, 398.3 lb-ft @ 4800 rpm |
0-62 mph | 5.00 s | 4.10 s |
1/4 mile time | 13.51 s | 12.31 s |
1 km time | 24.31 s | 22.06 s |
Top Speed | 155 (limited) mph | 194 mph |
Fuel Efficiency | 27.8 mpg | 22.8 mpg |
ATT Lap Time | 2:19.44 - Sport Tires | 2:11.28 - Sport Tires |
LMC_Scylla_3rd_gen_-_LMC_Scylla_GT.car (117.9 KB)