Hello there everybody, this is the unofficial official page for engines I have designed for usage in my main car company, IMP ( just don’t ask what that stands for ). I have built quite a lot of engines since the latest major update, so I will only gradually add a few select “worthy” engines to this thread, and maybe give a little story on my inspirations and intended purposes for said engine.
IMP engines (pre 1981, includes small-displacement diesel engines):
K41: 1946-1955, Inline 4, 1.0-1.4L, 72x85,7mm, “SV” 8V, 28-43hp
BT6-A: 1951-1982, Inline 6, 3.8L, 94,8x96,9mm, OHV 12V, 120-155hp
BT12-A: 1951-1982, V12, 6.6-7.6L, 94,8x96,9mm, OHV 24V, 185-250hp (Trucks only)
A-series : 1952-1972, Inline 6, 2.8-3.8L, 91x96,9mm, OHC 12V, 137-216hp
B-series: 1955-1961, Inline 4, 1.3-1.8L, 81,5x87mm, OHV 8V, 50-78hp
C-series: 1958-1970, Inline 6, 2.0-2.7L, 81,5x87mm, OHV 12V, 78-147hp
D-series: 1961-1974, Inline 4, 1.5-2,1L 90x82mm, SOHC 8V, 75-165hp
E-series: 1965-1976, Inline 4, 1.0-1.4L, 80x74mm, SOHC 8V, 55-115hp
F-series: 1966-1973, Inline 6, 3.1L, 90x82mm, SOHC 12V, 178hp
G-series: 1966-1988, V8, 3.6-4.5L, 96x86mm, DOHC 16V, 197-285hp
H-series: 1970-1987, Inline 6, 2.4-3.0L, 86,5x85mm, SOHC 12V, 124-200hp
I-series: 1972-1973, Inline 6, 3.0L, 86,5x85mm, DOHC 24V, 193-258hp (experimental High-Performance engine)
J-series: 1974-1983, Inline 4, 1.6-2.0L, 86,5x85mm, SOHC 8V, 75-145hp
BT6-HK: 1977-1988, Inline 6, 5.0-5.2L, 103x104mm, SOHC 12V, 166-240hp (Monolith only)
K-series: 1976-1983, Inline 4, 1.4L, 75x75mm, SOHC 8V, 75-85hp
4-stroke diesel:
406DC: 1963-1985, Inline 6, 2.3-2.7L, 81,5x87,5mm, OHV 12V, 63-79hp, Pre-chamber Injection
406DM: 1967-1988, Inline 6, 4.1-4.8L, 99,9x111,1mm, OHV 12V, 108-140hp, Pre-chamber Injection (Monolith only)
IMP passenger car engines (post 1981): [TO BE ADDED GRADUALLY]
Inline 3 (designated with “U”)
Inline 4 (<1.5L, designated with “E”)
Inline 4 (1.5-2.3L, designated with “Z”)
Inline 4 (>2.3L, designated with “F”)
Inline 5 (designated with “P”)
Inline 6 (<2.5L, designated with “K”)
Inline 6 (2.5-3.6l, designated with “J”)
Inline 6 (>3.6L, designated with “H”)
V6 (designated with “Q”)
V8 (<5.4L, designated with “R”)
V8 (>5.4L, designated with “V”)
V8 Flatplane (designated with “N”)
V10 (designated with “M”)
V12 (designated with “G”)
Boxer (designated with “B”)