ROUND 4 - PREVIEW
Distance: 1014.33km
Laps: 43
Itâs time for the Big One. For years the Grand Prix for Touring Cars at the Roldburgring had been a popular standalone race for manufacturers to prove their cars. This 1000km race tests the limits of both driver and machine and for the first time ever it will also be a points race for the continental championship. The layout saw one change in 1970 that remodeled the start/finish straight to acomodate a larger grid, but the track has stayed largely the same for over 40 years.
TRACK LAYOUT
Roldburgring is a very long and technical track with many ups and downs and laptimes are expected to be well over 10 minutes. There are also some fast sections but low to medium speed corners are key here. The pit lane is also very long at 1337 meters, so thirsty cars will be punished more than in other tracks.
Track Length: 23.589km
Direction: Clockwise
Elevation Difference: 130m
Pit Lane Length: 1337m
Pit Stop Time: ~85s
OFFICIAL ENTRY LIST
DIVISION 1 (0-1300cc)
14 Cars
| 6 | Kaiserin RennSport | Okara Strata Sprint |
| 7 | Kaiserin RennSport | Okara Strata Sprint |
| 8 | Kaiserin RennSport | Okara Strata Sprint |
| 15 | Garage One-Five | Ikeda Lunette MkI 1300SS |
| 16 | Ryuji Team Racing | Ryuji Shisa RS |
| 26 | Ryuji Team Racing | Ryuji Shisa RS |
| 45 | Garage One-Five | Ikeda Lunette MkI 1300SS |
| 166 | MTL Racing | Ryuji Shisa RS |
| 199 | MTL Racing | Ryuji Shisa RS |
| 260 | Borat Sagdiyev Racing Team | Sagdiyev 112 VFR |
| 261 | Borat Sagdiyev Racing Team | Sagdiyev 112 VFR |
| 262 | Borat Sagdiyev Racing Team | Sagdiyev 112 VFR |
| 601 | Delattre Racing | Durd Typhoon 1300 |
| 602 | Delattre Racing | Durd Typhoon 1300 |
DIVISION 2 (1301-2000cc)
27 Cars
| 1 | Zacspeed Racing | Zacspeed One RS 2.0 |
| 5 | Zacspeed Racing | Zacspeed One RS 2.0 |
| 13 | Flatline Racing | Vorstentelg Erasmus 2000 Injectie |
| 14 | Flatline Racing | Vorstentelg Erasmus 2000 Injectie |
| 17 | Hexe Motorsport | Hexe Kirrilee 2.0 S |
| 42 | Hexe Motorsport | Hexe Kirrilee 2.0 S |
| 47 | Mara Racing | Mara Irena 2.0 SSE OTCC |
| 48 | Mara Racing | Mara Irena 2.0 SSE OTCC |
| 49 | Mara Racing | Mara Irena 2.0 SSE OTCC |
| 52 | Zacspeed Racing | Zacspeed One RS 2.0 |
| 55 | Scuderia Scarcelli Corse | Hexe Kirrilee 2.0 S |
| 66 | Phénix Racing | Phénix Metro TwinCam 1600 GS |
| 69 | Factory Team Bovos | Bovos Rosco 3Fi |
| 83 | Vorstentelg Motorsport | Vorstentelg Erasmus 2000 Injectie |
| 84 | Vorstentelg Motorsport | Vorstentelg Erasmus 2000 Injectie |
| 85 | Vorstentelg Motorsport | Vorstentelg Erasmus 2000 Injectie |
| 99 | Phénix Racing | Phénix Metro TwinCam 1600 GS |
| 334 | Valkyrs FMW Factory Racing | FMW Elektro 02 |
| 348 | Springwell Racing | Velt Coupe 2.0 S Clubsport |
| 420 | Factory Team Bovos | Bovos Rosco 3Fi |
| 432 | Vitreo-FMW Competition Team | FMW Elektro 02 |
| 483 | Springwell Racing | Velt Coupe 2.0 S Clubsport |
| 500 | Sconto Motorsports | Sconto 819S Special |
| 505 | Velt Motorsport | Velt Coupe 2.0 S Clubsport |
| 555 | Scuderia Scarcelli Corse | Hexe Kirrilee 2.0 S |
| 600 | Sconto Motorsports | Sconto 819S Special |
| 666 | Last-Minute Lugheads | Kurosake Sunligth |
DIVISION 3 (2001-5000cc)
24 Cars
| 3 | Lunascura Corse | Lunascura Agheel QV Fastback |
| 11 | BOAC Oberon Sport | Oberon Comet GS400 |
| 12 | BOAC Oberon Sport | Oberon Comet GS400 |
| 20 | Newman Motorsport | Newman Mariner GranSport |
| 21 | Newman Motorsport | Newman Mariner GranSport |
| 23 | Hoffsmanâs Werkdivision | Hoffsman 2900 G3 |
| 24 | ACZ Racing | ACZ Palmont Sleuth |
| 25 | Hexe Motorsport B | Oberon Comet GS400 |
| 29 | Hexe Motorsport B | Oberon Comet GS400 |
| 33 | Lunascura Corse | Lunascura Agheel QV Fastback |
| 34 | ACZ Racing | ACZ Palmont Sleuth |
| 41 | TurbĂłl BFG Racing Orisia | TurbĂłl Spirena FCI |
| 53 | Hoffsmanâs Werkdivision | Hoffsman 2900 G3 |
| 71 | TurbĂłl BFG Racing Orisia | TurbĂłl Spirena FCI |
| 91 | TurbĂłl BFG Racing Orisia | TurbĂłl Spirena FCI |
| 180 | Bovos Racing Team | Drakus 2500 TS Blitz |
| 190 | Bovos Racing Team | Drakus 2500 TS Blitz |
| 222 | Comanche Motorsport Division | Comanche Sparrowhawk |
| 223 | Comanche Motorsport Division | Comanche Sparrowhawk |
| 303 | Lunascura Corse | Lunascura Agheel QV Fastback |
| 772 | Ruthoantyrth Racing | CBC Cruiser RHX |
| 878 | Rennara SVD | Rennara Zentoa GT |
| 952 | Rennara SVD | Rennara Zentoa GT |
| 973 | Rennara SVD | Rennara Zentoa GT |
Changes from the previous round:
Car #334 replaces #333 for the rest of the season.
Cars #3, #8, #52 and #91 take part in this round as one-off entries.









































































































































