C3 - Targa di San Marco
Standings:
Number | Car | Driver | Co-driver | Points | ||
---|---|---|---|---|---|---|
203 | Eagle 203 Rally | Racław Skudło (POL) | Yegor Voronov (SUN) | 42 | ||
76 | Hugi Rioter Mk3 LT (V2.5) | Ferruccio Stampatti (ITA) | Peter Kranzbach (DEU) | 38 | ||
14 | Znopresk Z216 Rally | Sara Bevilacqua (ITA) | Francesco Bressan (ITA) | 37 | ||
77 | Ars Zepar R1500 | Albert Marlowe (CAN) | Nicolas Blackbourne (CAN) | 33 | ||
49 | SBA Gracelet Swift Gr.2 | Armin Siegler (DEU) | Christopher Weiss (DEU) | 23 | ||
286 | G&W Seax 73 RdF C3-1600 | Ellen Beaufort (FRA) | Anthony Burns (GBR) | 21 | ||
87 | Aviator Primavera RXI | August Gatz (USA) | Jeffrey Atkins (GBR) | 18 | ||
195 | Lutoza Europa [R] | Salvatore Conti (ITA) | Darien Fernandez (ESP) | 16 | ||
973 | Apulum Apriga D1600 | Constantin “Bâzu” Cantacuzino (ROU) | Alexandru Șerbănescu (ROU) | 15 | ||
530 | SW Okta Rally | James Mitchell (GBR) | Philip Woods (USA) | 7 | ||
6 | F.E.A.B 181 1600 rallyeSO5m | Tamara Nardone (ARG) | Don Gallo (ITA) | 0 |
Bad start from the current leaders as Skudło and Voronov seems to deal with power output issues from the engine in their Eagle 203. This leaves open the door for the Hugi Rioter to gain in the overall standings. Stampatti and Kranzbach will have to keep on their toes though, as Gatz and Atkins in the number 87 Aviator are only mere seconds away.
It’s not going well with the number 286 Godhap & Whent; Beaufort is seriously struggling keeping her car in check on these loose gravel roads. The French-British team is not the only one, as the Germans in the Thai SBA Gracelet are struggling as well.
Mid-pack, and consistent, the Ars Zepar and the Lutoza Europa are not having bad runs these stages, with clean runs and minimal technical issues.
This is going to be an epic run for Stampatti and Kranzbach in the Hugi. They have been dominating, and there’s not a lot the competition can do this stage around.
Behind the leaders there are many fights and position changes, now with Michell and Woods in the #530 SW Okta, and the Roumanians in the Apulum setting down some goods times.
Staying in trouble though are the SBA Gracelet and the G&H Seax.
The first run not dominated by the Hugi, due to a punctured tire. The Znopresk, with Bevilacqua and Bressan now charge out of the mid-table shadows to a sub-stage victory; good for the moral of the Italians.
Beaufort and Burns are pushing the G&W to gain time, but on these dusty gravel trials, that is asking for trouble. And, as feared, Ellen loses control, spinning the car into a tree. Luckily the drivers escape without serious injury, but the car is totaled.
Well, they had to wait a long time, but finally a good sub-section for the Polish-Soviet Eagle team, as they keep well ahead of the Znopresk. Stampatti and Kranzbach in the Hugi have been slacking a bit, but it appears they are just driving safely and consolidating their overall lead.
Relatively speaking, some good news for Siegler and Weiss in the Thai SBA Gracelet as well, as they get their first, but too tardy points of this stage. Last this time around, a team too inconsistent despite good moments, Gatz and Atkins in the Aviator.
Final Results Stage 2 - C3 Class:
Summary
Times
Number | Car | Driver | Co-Driver | Time | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Hugi Rioter Mk3 LT (V2.5) | Ferruccio Stampatti (ITA) | Peter Kranzbach (DEU) | 3h56 | ||||||||||
14 | Znopresk Z216 Rally | Sara Bevilacqua (ITA) | Francesco Bressan (ITA) | 4h13 | ||||||||||
530 | SW Okta Rally | James Mitchell (GBR) | Philip Woods (USA) | 4h19 | ||||||||||
973 | Apulum Apriga D1600 | Constantin “Bâzu” Cantacuzino (ROU) | Alexandru Șerbănescu (ROU) | 4h20 | ||||||||||
87 | Aviator Primavera RXI | August Gatz (USA) | Jeffrey Atkins (GBR) | 4h20 | ||||||||||
77 | Ars Zepar R1500 | Albert Marlowe (CAN) | Nicolas Blackbourne (CAN) | 4h21 | ||||||||||
203 | Eagle 203 Rally | Racław Skudło (POL) | Yegor Voronov (SUN) | 4h27 | ||||||||||
195 | Lutoza Europa [R] | Salvatore Conti (ITA) | Darien Fernandez (ESP) | 4h30 | ||||||||||
49 | SBA Gracelet Swift Gr.2 | Armin Siegler (DEU) | Christopher Weiss (DEU) | 4h45 | ||||||||||
286 | G&W Seax 73 RdF C3-1600 | Ellen Beaufort (FRA) | Anthony Burns (GBR) | DNF |
Point Standings C3 Class
Number | Car | Driver | Co-Driver | S2-1 | S2-2 | S2-3 | S2-4 | S2-5 | S2-F | S2-T | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Hugi Rioter Mk3 LT (V2.5) | Ferruccio Stampatti (ITA) | Peter Kranzbach (DEU) | 10 | 10 | 10 | 4 | 4 | 20 | 58 | |||
14 | Znopresk Z216 Rally | Sara Bevilacqua (ITA) | Francesco Bressan (ITA) | 1 | 6 | 0 | 10 | 6 | 16 | 39 | |||
87 | Aviator Primavera RXI | August Gatz (USA) | Jeffrey Atkins (GBR) | 6 | 0 | 1 | 6 | 0 | 12 | 25 | |||
530 | SW Okta Rally | James Mitchell (GBR) | Philip Woods (USA) | 3 | 1 | 6 | 0 | 0 | 14 | 24 | |||
973 | Apulum Apriga D1600 | Constantin “Bâzu” Cantacuzino (ROU) | Alexandru Șerbănescu (ROU) | 2 | 2 | 4 | 2 | 1 | 13 | 24 | |||
77 | Ars Zepar R1500 | Albert Marlowe (CAN) | Nicolas Blackbourne (CAN) | 0 | 4 | 3 | 1 | 3 | 11 | 22 | |||
203 | Eagle 203 Rally | Racław Skudło (POL) | Yegor Voronov (SUN) | 0 | 0 | 2 | 0 | 10 | 10 | 22 | |||
195 | Lutoza Europa [R] | Salvatore Conti (ITA) | Darien Fernandez (ESP) | 4 | 3 | 0 | 3 | 0 | 9 | 19 | |||
49 | SBA Gracelet Swift Gr.2 | Armin Siegler (DEU) | Christopher Weiss (DEU) | 0 | 0 | 0 | 0 | 2 | 8 | 10 | |||
286 | G&W Seax 73 RdF C3-1600 | Ellen Beaufort (FRA) | Anthony Burns (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total C3 Class
Number | Car | Driver | Co-Driver | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Hugi Rioter Mk3 LT (V2.5) | Ferruccio Stampatti (ITA) | Peter Kranzbach (DEU) | 96 | ||||||||||||
14 | Znopresk Z216 Rally | Sara Bevilacqua (ITA) | Francesco Bressan (ITA) | 76 | ||||||||||||
203 | Eagle 203 Rally | Racław Skudło (POL) | Yegor Voronov (SUN) | 64 | ||||||||||||
77 | Ars Zepar R1500 | Albert Marlowe (CAN) | Nicolas Blackbourne (CAN) | 55 | ||||||||||||
87 | Aviator Primavera RXI | August Gatz (USA) | Jeffrey Atkins (GBR) | 43 | ||||||||||||
973 | Apulum Apriga D1600 | Constantin “Bâzu” Cantacuzino (ROU) | Alexandru Șerbănescu (ROU) | 39 | ||||||||||||
195 | Lutoza Europa [R] | Salvatore Conti (ITA) | Darien Fernandez (ESP) | 35 | ||||||||||||
49 | SBA Gracelet Swift Gr.2 | Armin Siegler (DEU) | Christopher Weiss (DEU) | 33 | ||||||||||||
530 | SW Okta Rally | James Mitchell (GBR) | Philip Woods (USA) | 31 | ||||||||||||
286 | G&W Seax 73 RdF C3-1600 | Ellen Beaufort (FRA) | Anthony Burns (GBR) | 21 | ||||||||||||
6 | F.E.A.B 181 1600 rallyeSO5m | Tamara Nardone (ARG) | Don Gallo (ITA) | 0 |