1989 Galgo facelift
https://i.imgur.com/1kZyVEU.jpg
From left to right, Galgo GT, Galgo Base, Galgo GT Convertible and Galgo Sport
Finally after 7 years [and almost a year in RL] ADM facelifted the Galgo, this time with significant changes in the trim models offered in comparison to previous years.
https://i.imgur.com/pmX3PRE.png
For 1989 and onwards, the main changes were that the Grand Prix trim line was ditched and instead replaced with a Sport trim, and now the base model came with a Sanda L4 engine instead of the ADM V6 offered previously. The V8 model was now called GT and the convertible GT Convertible, both sharing the same equipment. The Sport trim was top of the line, and was a package built upon the GT, with mostly cosmetic changes, the only mechanical differences were disc rear brakes, ABS and a 5 speed manual transmission, all other models came only with an auto transmission. Despise that, all models (but the base) were considered very well equipped, and even with an auto transmission, the Galgo was considered a performance car.
TECHNICAL | Base | GT | GT Convertible | Sport |
---|---|---|---|---|
Engine: | A4-181U-ADM | Barracuda V8-5.2L GT | ||
Placement: | Front Longitudinal | |||
Type: | L4 | 90º V8 | ||
Block/head: | Aluminium/Aluminium | Cast Iron/Cast Iron | ||
Valvetrain: | DOHC | Direct acting OHC | ||
Fuel System: | Throttle body Injection | Throttle body Injection | ||
Bore/Stroke: | 83mm x 82.3mm | 106.7mm x 72.7mm | ||
Displacement: | 1,779cc | 5,197cc | ||
Max Power: | 102hp @ 6,200rpm | 227hp @ 5,200rpm | ||
Max Torque: | 105lb-ft @ 3,200rpm | 262lb-ft @ 2,800rpm | ||
CHASSIS | ||||
Transmission: | 4 Speed Auto w/OD | 5 speed manual | ||
Drivetrain: | RWD | |||
Chassis type: | Monocoque | |||
Chassis/panels: | Steel / Steel | |||
Front suspension: | McPherson Struts | |||
Rear suspension: | Solid Axle coils | |||
Brakes Front: | 2 piston 220mm Vented discs | 2 piston 300mm vented discs | ||
Brakes Rear: | 220mm drums | 300mm drums | 220mm solid discs | |
Tire size: | 195/75R14 | 225/60R15 | ||
Weight: | 1,112 kg | 1,481 kg | 1,638 kg | 1,470 kg |
PERFORMANCE | ||||
Top Speed: | 168 km/h | 207km/h | 204 km/h | 216km/h |
0-100km/h: | 13s | 8.23s | 9.06s | 7.14s |
400m: | 19.26s | 16.02s | 16.75s | 15.43s |
Fuel economy: | 17.4 mpg | 10.1 mpg | 9.4 mpg | 10.6 mpg |
https://i.imgur.com/qsdvuIz.png
The boys driving down the road
EQUIPMENT | Base | GT | GT Convertible | Sport |
---|---|---|---|---|
Alloy rims | Std. | Std. | Std. | Std. |
Tyrelli™ 5100 tires | -- | Std. | Std. | Std. |
Sitting: | 4 | 4 | 4 | Std. |
Leather Seats: | -- | Std. | Std. | Std. |
Electric Windows: | -- | Std. | Std. | Std. |
Electric Seats: | -- | Only driver | Only driver | Only driver |
AC | Std. | Std. | Std. | Std. |
AM/FM radio: | Std. | Std. | Std. | Std. |
Cassette player: | Optional | Std. | Std. | Std. |
Speakers: | 4 | 4 HD | 4 HD | 4 HD |
Power steering: | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
ABS | -- | -- | -- | Std. |
Safety rating: | 43.6 | 47.1 | 43.2 | 47 |
https://i.imgur.com/uWzGTzx.png
Galgo Sport