The rules are simple.
Pick your favorite budget class any year, build it and check the Gasmea markets at 0% markup.
Post your score and your build.
You can enter as many categories as you want.
Offroad Budget
Zabhawkin | 1946 | CT 10 | 216.8 |
---|---|---|---|
albacete84a | 1949 | Puck 260 B | 172.7 |
HighOctaneLove | 1946 | ALS Marmot | 164.9 |
albacete84a | 1946 | Puck 260 B | 154.4 |
HighOctaneLove | 1956 | ALS Marmot | 136.9 |
HighOctaneLove | 1946 | Proletariat 1K | 128.3 |
HighOctaneLove | 1966 | ALS Marmot | 125 |
accent | 1986 | Pengting Moenger 4WD | 121.7 |
albacete84a | 1960 | HABICHT 650 | 113.3 |
HighOctaneLove | 1956 | Proletariat 1K | 112.6 |
Utility Budget
Xoury | 1980 | Sofia LX | 172.9 |
---|---|---|---|
Zabhawkin | 1946 | CT 10 | 136.5 |
flop404 | 1955 | SARA 3-36L | 122.6 |
HighOctaneLove | 1986 | Proletariat 1K | 119.2 |
flop404 | SARA Armistice 600 | 118.1 | |
HighOctaneLove | 1946 | Proletariat 1K | 116.4 |
HighOctaneLove | 1976 | Proletariat 1K | 113.5 |
CC9020 | 2000 | Fuji Courier | 111.8 |
HighOctaneLove | 1996 | Proletariat 1K | 111.5 |
albacete84a | 1946 | Puck 260 B | 111.2 |
Commuter Budget
Zschmeez | 1964 | Albatross City 1000 | 187 |
---|---|---|---|
Xoury | 1980 | Sofia LX | 186 |
HighOctaneLove | 1976 | Proletariat 1K | 136.9 |
HighOctaneLove | 1986 | Proletariat 1K | 135 |
HighOctaneLove | 2016 | Proletariat 1K | 129.6 |
CC9020 | 1965 | Fuji Courier GS | 127.6 |
flop404 | 1955 | SARA 3-36L | 127.4 |
HighOctaneLove | 1966 | Proletariat 1K | 123.2 |
HighOctaneLove | 2006 | Proletariat 1K | 120.9 |
VicVictory | 1979 | Ardent Sentinel Sport A | 120.6 |
Family Budget
Xoury | 1980 | Sofia LX | 168 |
---|---|---|---|
Zschmeez | 1964 | Albatross City 1000 | 166.6 |
HighOctaneLove | 1986 | Proletariat 1K | 134.4 |
abg7 | 1999 | DiMarino Micrologica | 129.7 |
HighOctaneLove | 1996 | Proletariat 1K | 126 |
HighOctaneLove | 1976 | Proletariat 1K | 124.8 |
VicVictory | 1979 | Ardent Sentinel Sport A | 122.1 |
flop404 | 1955 | SARA 3-36L | 120.7 |
HighOctaneLove | 1956 | Proletariat 1K | 117.1 |
flop404 | SARA Armistice 600 | 114.7 |
Family Utility Budget
Xoury | 1980 | Sofia LX | 185 |
---|---|---|---|
Zschmeez | 1964 | Albatross City 1000 | 137.6 |
flop404 | 1955 | SARA 3-36L | 134.9 |
HighOctaneLove | 1986 | Proletariat 1K | 130 |
abg7 | 1999 | DiMarino Micrologica | 125.9 |
HighOctaneLove | 1996 | Proletariat 1K | 125.9 |
HighOctaneLove | 1976 | Proletariat 1K | 124.5 |
HighOctaneLove | 1956 | Proletariat 1K | 114.7 |
CC9020 | 1965 | Fuji Courier GS | 114.6 |
undercoverhardwarema | Courier Sedan | 113.5 |
Fun Budget
Xoury | 1980 | Sofia LX | 338.7 |
---|---|---|---|
CC9020 | 1965 | Fuji Courier GS | 225.8 |
UrbanLiner | 1956 | Ninomiya Lighton Coupe | 207.4 |
celtiberian | 2012 | HUEcar Sportline! | 163.3 |
VicVictory | 1979 | Ardent Sentinel Sport M | 161.1 |
flop404 | 1955 | SARA 414 | 156.7 |
Chickenbiscuit | 1994 | Maxon Phoenix SX | 154.7 |
HighOctaneLove | 1956 | Proletariat 1K | 154.1 |
albacete84a | 1955 | Puck Neues 260 | 151.9 |
undercoverhardwarema | 1955 | G-120 | 151.2 |
City Budget
Xoury | 1980 | Sofia LX | 201.2 |
---|---|---|---|
Zschmeez | 1964 | Albatross City 1000 | 162.2 |
CC9020 | 1965 | Fuji Courier GS | 139.5 |
abg7 | 1999 | DiMarino Micrologica | 135.1 |
flop404 | 1955 | SARA 3-36L | 135 |
HighOctaneLove | 1986 | Proletariat 1K | 130 |
CC9020 | 2000 | Fuji Courier | 127.2 |
HighOctaneLove | 1956 | Proletariat 1K | 121.7 |
HighOctaneLove | 1996 | Proletariat 1K | 121.2 |
albacete84a | 1949 | Puck 260 B | 112.8 |
L Sport Budget
UrbanLiner | 1956 | Ninomiya Lighton Coupe | 193 |
---|---|---|---|
nialloftara | 2012 | Centauri Phoenix Sport RS | 162 |
undercoverhardwarema | 1986 | Nagoya Sparrow SXY | 153.7 |
Xepy | 2015 | ARS Eligos | 146.6 |
Marcus_gt500 | 2015 | Emer TS1 | 137.3 |
albacete84a | 1955 | Nissa 1400 | 135.1 |
undercoverhardwarema | 1955 | G-120 | 129.2 |
stm316 | 1982 | G&W Stamford II | 125.4 |
HighOctaneLove | 1976 | Wentworth Womble | 121 |
HighOctaneLove | 2016 | Wentworth Womble | 119.3 |
Track Budget
nialloftara | 2012 | Centauri Phoenix Sport RS | 161.8 |
---|---|---|---|
Marcus_gt500 | 2015 | Emer TS1 | 158.1 |
undercoverhardwarema | 1986 | Nagoya Sparrow SXY | 149.2 |
albacete84a | 1955 | Nissa 1400 | 128.7 |
HighOctaneLove | 1996 | Wentworth Womble | 126.7 |
HighOctaneLove | 1986 | Wentworth Womble | 124.9 |
HighOctaneLove | 2006 | Wentworth Womble | 124.7 |
Xepy | 2015 | ARS Eligos | 122.8 |
UrbanLiner | 1956 | Ninomiya Lighton Coupe | 121.3 |
undercoverhardwarema | 1955 | G-120 | 117.2 |
Convertible Sport Budget
flop404 | 1950 | Sport Basic | 141.2 |
---|---|---|---|
albacete84a | 1955 | Nissa 1400 | 119.4 |
stm316 | 1982 | G&W Stamford II | 111.9 |
undercoverhardwarema | 1986 | Nagoya Sparrow SXY | 106.2 |
HighOctaneLove | 2016 | Wentworth Womble | 101.6 |
nialloftara | 2012 | Centauri Phoenix Sport RS | 101.3 |
Convertible Budget
flop404 | 1968 | BB Premium | 157.1 |
---|---|---|---|
Chickenbiscuit | 1994 | Maxon Phoenix SX | 105.6 |
HighOctaneLove | 1976 | Wentworth Womble | 100.9 |
Premium Budget
saddiseased | 1980 | Kansei Takyon | 155.3 |
---|---|---|---|
flop404 | 1968 | BB Premium | 149.2 |
Pony Budget
Xoury | 1980 | Sofia LX | 171.7 |
---|---|---|---|
VicVictory | 1979 | Ardent Sentinel Sport M | 142.6 |
Chickenbiscuit | 1994 | Maxon Phoenix SX | 138 |
flop404 | 1955 | SARA 414 | 132.7 |
CC9020 | 1965 | Fuji Courier GS | 127.8 |
undercoverhardwarema | Courier Sedan | 126.3 | |
HighOctaneLove | 1956 | Proletariat 1K | 124.4 |
abg7 | 1999 | DiMarino Micrologica | 122.3 |
HighOctaneLove | 1976 | Proletariat 1K | 120.5 |
HighOctaneLove | 1986 | Proletariat 1K | 118.7 |
Sport Budget
saddiseased | 1980 | Kansei Takyon | 133.9 |
---|---|---|---|
albacete84a | 1955 | Nissa 1400 | 124.4 |
flop404 | 1950 | Sport Basic | 121.8 |
nialloftara | 2012 | Centauri Phoenix Sport RS | 110.6 |
HighOctaneLove | 1976 | Wentworth Womble | 108.4 |
stm316 | 1962 | Oldman Privateer | 107.3 |
albacete84a | 1962 | 1000 GT | 102.9 |
undercoverhardwarema | 1986 | Nagoya Sparrow SXY | 100.9 |
Aaron.W | 2001 | TSR Taikan Type S | 100.8 |
Xepy | 2015 | ARS Eligos | 100.5 |
Note: only the top 10 of each category, minimum score of 100.
No end date post when you want.