Different boxes, check.
I find the decals hideous, myself. I added them, скрипя зубами, for period- and type-correctness. Plenty of stuff like that came from the factory in the 80s, though; why “tuner”?
Different boxes, check.
I find the decals hideous, myself. I added them, скрипя зубами, for period- and type-correctness. Plenty of stuff like that came from the factory in the 80s, though; why “tuner”?
The “S” trim is pretty hardcore with the lack of power steering, which is standard across most of the rest of the range.
I suspect a lower trim with less “tuner” looks would be a better fit for Sam, but we’ll see. Between the SUV, V12 mid-engines and modern compacts I expect some good spread on the stats…
Anyway good work, appreciate the new Cool Wall with the actual entrants on
This is what I’d normally do for windshield wipers, set it to a rotation of 90 then size accordingly (left), then set to a ‘rest position’ (right). Usually it seems to work, and that example I even increased the size from 0.65 to 0.7. But if there are any better ways to size them accurately I’m all ears.
Also, general tips on making things less bland are also welcome…
That shit’s pretty cool
@Texaslav, can I get some feedback on what could be better with the design?
The engineering was a bit wack on the side of things
Samantha’s most immediate concern after having decided where she stood on each car was to tabulate how much each one cost. Of course, all of the listings she’d found were under 15 grand - though some were less than half that.
The dead-simple, dead-tiny sports coupe from the 60s is the cheapest - at barely over 40% of Sam’s budget. If two were for sale, she could buy both - and her old Cavalier back, if she for some reason were to need something slightly more substantial.
Sam’s also found four cars that max out her $15,000 budget - of which three are from this century, and two are mini-sized. The other, of course, is that Edgewater supercar - exciting stuff, but probably a less rational use for all that green. While these cars all have different cool wall rankings (seriously uncool, cool, sub-zero), all will also face an uphill battle to justify those price tags.
Ranking | Car | Cost | Score |
---|---|---|---|
1 | 1969 Mayster Triumf 2.0 Coupe | 6250 | 5.00 |
2 | 1986 Wells Sidewinder | 6780 | 4.70 |
3 | 1979 Armor Hurricane S/C | 7290 | 4.41 |
4 | 1993 Oryu Destriero GT | 11060 | 2.25 |
5 | 1983 Tarske C22 | 11090 | 2.23 |
6 | 1986 Swanson 237 SF | 11660 | 1.91 |
7 | 1980 Knightwick Puma | 11720 | 1.87 |
8 | 1971 Veloce Canneloni II GTC | 12390 | 1.49 |
9 | 1975 Eclair | 12420 | 1.47 |
10 | 1972 Joliette Duchesse | 12430 | 1.47 |
11 | 1983 RAUK Huldra 16 Valve | 12440 | 1.46 |
12 | 1970 Arion Aquila 8C Pursuit | 12670 | 1.33 |
13 | 1994 Primus Merit C350 | 12860 | 1.22 |
14 | 1979 KHI Stellia ZR | 12920 | 1.19 |
15 | 1991 Phénix Hyperion S | 13190 | 1.03 |
16 | 2009 Aero Zip | 14420 | 0.33 |
17 | 1987 Hemsley Meteor HTX | 14750 | 0.14 |
18 | 2005 OXXRON Artillery GT | 14830 | 0.10 |
19 | 1989 Norðwagen Skaði RS6 Эvo | 14840 | 0.09 |
20 | 1984 LVC LS50 | 14850 | 0.09 |
21 | 1969 Carrol ShieldTail StreetMachine | 14950 | 0.03 |
22 | 2005 Kaseal Pulss 2.2 | 15000 | 0.00 |
23 | 2009 Eltrè Elite200 1.6 Cabriohtach | 15000 | 0.00 |
24 | 2007 Rhania Hunter | 15000 | 0.00 |
25 | 1978 Edgewater Daytona | 15000 | 0.00 |
Position | Car | Score Total | Position Change |
---|---|---|---|
1 | 1969 Mayster Triumf 2.0 Coupe | 18.00 | +4 |
2 | 1984 LVC LS50 | 17.09 | -1 |
3 | 1970 Arion Aquila 8C Pursuit | 16.33 | -1 |
4 | 1972 Joliette Duchesse | 15.47 | -1 |
5 | 1983 RAUK Huldra 16 Valve | 15.46 | -2 |
6 | 1980 Knightwick Puma | 14.87 | -1 |
7 | 1978 Edgewater Daytona | 11.00 | - |
8 | 1986 Swanson 237 SF | 10.91 | - |
9 | 1979 Armor Hurricane S/C | 9.41 | - |
10 | 1989 Norðwagen Skaði RS6 Эvo | 4.09 | - |
11 | 2005 Kaseal Pulss 2.2 | 4.00 | -1 |
12 | 1986 Wells Sidewinder | 3.70 | +7 |
13 | 1971 Veloce Canneloni II GTC | 3.49 | - |
14 | 1979 KHI Stellia ZR | 3.19 | -1 |
15 | 2009 Eltrè Elite200 1.6 Cabriohtach | 3.00 | -3 |
16 | 1994 Primus Merit C350 | 2.22 | -1 |
17 | 1991 Phénix Hyperion S | 2.03 | -2 |
18 | 1983 Tarske C22 | 1.23 | +1 |
19 | 1987 Hemsley Meteor HTX | 1.14 | -3 |
20 | 1969 Carrol ShieldTail StreetMachine | 1.03 | -2 |
21 | 1993 Oryu Destriero GT | -0.75 | - |
22 | 1975 Eclair | -2.53 | - |
23 | 2009 Aero Zip | -8.67 | - |
24 | 2007 Rhania Hunter | -19.00 | - |
25 | 2005 OXXRON Artillery GT | -26.90 | - |
I had absolutely no idea what bolt pattern my wheels used, i picked them cause they looked cool. Now ill have to look for something else similar, thats if the sidewinder makes it to another generation.
Looks to be a singular bolt nut in the middle, like on a F1 car.
TBH, on street cars I usually treat centre nuts like if they should just be part of a fake hubcap.
Same here. I actually pictured that as a center cap of an alloy type rim.
Like so?
Yep, just like that.
With its recent model year and huge body, it’s no surprise that the Artillery GT is the safest choice in the mix - given that all the cars that are newer in it are either tiny, or body-on-frame as with the Rhania. Maybe there is some sort of case for this thing after all…
The dirt-cheap Mayster, on the other hand, would probably lose in a test of strength to an aluminum can - not that surprising given that it’s a fiberglass can which you could probably push off a cliff if you were to lift just a little bit of weight from the rear wheels. Samantha isn’t a coward, but the diminutive design lacking any sort of crash protection does, in fact, intimidate her somewhat.
Ranking | Car | Safety | Total |
---|---|---|---|
1 | 2005 OXXRON Artillery GT | 58.57 | 5.00 |
2 | 1994 Primus Merit C350 | 55.06 | 4.46 |
3 | 1979 Armor Hurricane S/C | 53.01 | 4.14 |
4 | 1989 Norðwagen Skaði RS6 Эvo | 52.75 | 4.10 |
5 | 1991 Phénix Hyperion S | 51.58 | 3.92 |
6 | 2005 Kaseal Pulss 2.2 | 51.13 | 3.85 |
7 | 1984 LVC LS50 | 48.70 | 3.47 |
8 | 1970 Arion Aquila 8C Pursuit | 48.60 | 3.45 |
9 | 1986 Wells Sidewinder | 46.60 | 3.14 |
10 | 2009 Eltrè Elite200 1.6 Cabriohtach | 45.30 | 2.94 |
11 | 1987 Hemsley Meteor HTX | 44.44 | 2.81 |
12 | 1986 Swanson 237 SF | 44.23 | 2.77 |
13 | 1993 Oryu Destriero GT | 44.00 | 2.74 |
14 | 1979 KHI Stellia ZR | 43.62 | 2.68 |
15 | 1978 Edgewater Daytona | 42.29 | 2.47 |
16 | 1983 Tarske C22 | 41.44 | 2.34 |
17 | 1972 Joliette Duchesse | 40.18 | 2.15 |
18 | 2007 Rhania Hunter | 39.39 | 2.02 |
19 | 2009 Aero Zip | 38.03 | 1.81 |
20 | 1980 Knightwick Puma | 37.43 | 1.72 |
21 | 1971 Veloce Canneloni II GTC | 34.74 | 1.30 |
22 | 1983 RAUK Huldra 16 Valve | 33.37 | 1.09 |
23 | 1969 Carrol ShieldTail StreetMachine | 32.77 | 1.00 |
24 | 1975 Eclair | 31.35 | 0.78 |
25 | 1969 Mayster Triumf 2.0 Coupe | 26.35 | 0.00 |
Position | Car | Score | Position Change |
---|---|---|---|
1 | 1984 LVC LS50 | 20.55 | +1 |
2 | 1970 Arion Aquila 8C Pursuit | 19.78 | +1 |
3 | 1969 Mayster Triumf 2.0 Coupe | 18.00 | -2 |
4 | 1972 Joliette Duchesse | 17.61 | - |
5 | 1980 Knightwick Puma | 16.59 | +1 |
6 | 1983 RAUK Huldra 16 Valve | 16.55 | -1 |
7 | 1986 Swanson 237 SF | 13.68 | +1 |
8 | 1979 Armor Hurricane S/C | 13.54 | +1 |
9 | 1978 Edgewater Daytona | 13.47 | -2 |
10 | 1989 Norðwagen Skaði RS6 Эvo | 8.19 | - |
11 | 2005 Kaseal Pulss 2.2 | 7.85 | - |
12 | 1986 Wells Sidewinder | 6.84 | - |
13 | 1994 Primus Merit C350 | 6.68 | +3 |
14 | 1991 Phénix Hyperion S | 5.95 | +3 |
15 | 2009 Eltrè Elite200 1.6 Cabriohtach | 5.94 | - |
16 | 1979 KHI Stellia ZR | 5.87 | -2 |
17 | 1971 Veloce Canneloni II GTC | 4.79 | -4 |
18 | 1987 Hemsley Meteor HTX | 3.95 | +1 |
19 | 1983 Tarske C22 | 3.58 | -1 |
20 | 1969 Carrol ShieldTail StreetMachine | 2.02 | - |
21 | 1993 Oryu Destriero GT | 1.99 | - |
22 | 1975 Eclair | -1.75 | - |
23 | 2009 Aero Zip | -6.86 | - |
24 | 2007 Rhania Hunter | -16.98 | - |
25 | 2005 OXXRON Artillery GT | -21.90 | - |
quick correction, the artillery was made by me, not AndiD.
I’m slightly surprised that there were more unsafe cars than my fiberglass heap…
Sorry about that! And so, the time-honored tradition of forgetting to swap text on the identical Cool Wall posts continues…
Fiberglass heaps are pretty in vogue this time around :]
Ah, finally the Merit gets some grip in the competition, maybe it can archieve a top ten placement in the end.
I knew my car wasn’t great on safety, but dang… I way overestimated how big a difference model year makes.
Oh well, my stronger areas are still on the way… :D
With a specially rust-proofed and sealed chassis clad in aluminum, there’s really nothing on the compact yet pricey sportscar from Tarske that even could rust. The car might as well have been made a century ago and it’d still need nothing more than some new bushings. Assuming the engine and such worked, Sam figures she could buy this car blind if it came to it, without fear of structural deficiencies.
And then there’s this French GT - which is a decade older, and made quite unapologetically out of steel on bare steel. The chassis is practically unprotected against damage, and though the Duchesse in the listing looks intact enough, Samantha doesn’t feel very confident about its integrity and completeness. It’s no surprise, though; according to those in the know, the French beat up on their cars so much that it’s uncommon for them to survive long enough to rust out.
Ranking | Car | Env Resistance | Total |
---|---|---|---|
1 | 1983 Tarske C22 | 61.96 | 5.00 |
2 | 2009 Aero Zip | 49.34 | 3.34 |
3 | 1987 Hemsley Meteor HTX | 48.72 | 3.26 |
4 | 1984 LVC LS50 | 47.74 | 3.14 |
5 | 1971 Veloce Canneloni II GTC | 45.16 | 2.80 |
6 | 1989 Norðwagen Skaði RS6 Эvo | 44.72 | 2.74 |
7 | 1983 RAUK Huldra 16 Valve | 44.57 | 2.72 |
8 | 2007 Rhania Hunter | 44.16 | 2.67 |
9 | 1975 Eclair | 43.78 | 2.62 |
10 | 1994 Primus Merit C350 | 41.48 | 2.31 |
11 | 1979 KHI Stellia ZR | 40.23 | 2.15 |
12 | 2005 OXXRON Artillery GT | 39.60 | 2.07 |
13 | 2005 Kaseal Pulss 2.2 | 38.86 | 1.97 |
14 | 1970 Arion Aquila 8C Pursuit | 38.09 | 1.87 |
15 | 1991 Phénix Hyperion S | 36.37 | 1.64 |
16 | 1969 Mayster Triumf 2.0 Coupe | 36.19 | 1.62 |
17 | 1993 Oryu Destriero GT | 35.57 | 1.54 |
18 | 2009 Eltrè Elite200 1.6 Cabriohtach | 35.40 | 1.52 |
19 | 1986 Swanson 237 SF | 35.28 | 1.50 |
20 | 1986 Wells Sidewinder | 34.44 | 1.39 |
21 | 1980 Knightwick Puma | 33.43 | 1.26 |
22 | 1969 Carrol ShieldTail StreetMachine | 31.31 | 0.98 |
23 | 1979 Armor Hurricane S/C | 29.92 | 0.80 |
24 | 1978 Edgewater Daytona | 29.86 | 0.79 |
25 | 1972 Joliette Duchesse | 23.83 | 0.00 |
Position | Car | Score | Position Change |
---|---|---|---|
1 | 1984 LVC LS50 | 23.69 | - |
2 | 1970 Arion Aquila 8C Pursuit | 21.65 | - |
3 | 1969 Mayster Triumf 2.0 Coupe | 19.62 | - |
4 | 1983 RAUK Huldra 16 Valve | 19.27 | +2 |
5 | 1980 Knightwick Puma | 17.85 | - |
6 | 1972 Joliette Duchesse | 17.61 | -2 |
7 | 1986 Swanson 237 SF | 15.19 | - |
8 | 1979 Armor Hurricane S/C | 14.34 | - |
9 | 1978 Edgewater Daytona | 14.27 | - |
10 | 1989 Norðwagen Skaði RS6 Эvo | 10.93 | - |
11 | 2005 Kaseal Pulss 2.2 | 9.82 | - |
12 | 1994 Primus Merit C350 | 8.99 | +1 |
13 | 1983 Tarske C22 | 8.58 | +6 |
14 | 1986 Wells Sidewinder | 8.23 | -2 |
15 | 1979 KHI Stellia ZR | 8.02 | -1 |
16 | 1991 Phénix Hyperion S | 7.59 | -2 |
17 | 1971 Veloce Canneloni II GTC | 7.59 | -1 |
18 | 2009 Eltrè Elite200 1.6 Cabriohtach | 7.46 | -3 |
19 | 1987 Hemsley Meteor HTX | 7.21 | -1 |
20 | 1993 Oryu Destriero GT | 3.53 | - |
21 | 1969 Carrol ShieldTail StreetMachine | 3.01 | - |
22 | 1975 Eclair | 0.87 | - |
23 | 2009 Aero Zip | -3.51 | - |
24 | 2007 Rhania Hunter | -14.31 | - |
25 | 2005 OXXRON Artillery GT | -19.83 | - |
Woot, third in enviro resist. I’ll take a podium where I can.