Samantha’s most immediate concern after having decided where she stood on each car was to tabulate how much each one cost. Of course, all of the listings she’d found were under 15 grand - though some were less than half that.
CHEAPEST: 1969 Mayster Triumf 2.0 Coupe - @AndiD ($6250)
The dead-simple, dead-tiny sports coupe from the 60s is the cheapest - at barely over 40% of Sam’s budget. If two were for sale, she could buy both - and her old Cavalier back, if she for some reason were to need something slightly more substantial.
MOST EXPENSIVE: 2007 Rhania Hunter - @happyfireballman; 2009 Eltrè Elite200 1.6 Cabriohtach - @Hilbert; 1978 Edgewater Daytona - @ldub0775; 2005 Kaseal Pulss 2.2 - @vouge ($15000)
Sam’s also found four cars that max out her $15,000 budget - of which three are from this century, and two are mini-sized. The other, of course, is that Edgewater supercar - exciting stuff, but probably a less rational use for all that green. While these cars all have different cool wall rankings (seriously uncool, cool, sub-zero), all will also face an uphill battle to justify those price tags.
Round 2 scoring
| Ranking | Car | Cost | Score |
|---|---|---|---|
| 1 | 1969 Mayster Triumf 2.0 Coupe | 6250 | 5.00 |
| 2 | 1986 Wells Sidewinder | 6780 | 4.70 |
| 3 | 1979 Armor Hurricane S/C | 7290 | 4.41 |
| 4 | 1993 Oryu Destriero GT | 11060 | 2.25 |
| 5 | 1983 Tarske C22 | 11090 | 2.23 |
| 6 | 1986 Swanson 237 SF | 11660 | 1.91 |
| 7 | 1980 Knightwick Puma | 11720 | 1.87 |
| 8 | 1971 Veloce Canneloni II GTC | 12390 | 1.49 |
| 9 | 1975 Eclair | 12420 | 1.47 |
| 10 | 1972 Joliette Duchesse | 12430 | 1.47 |
| 11 | 1983 RAUK Huldra 16 Valve | 12440 | 1.46 |
| 12 | 1970 Arion Aquila 8C Pursuit | 12670 | 1.33 |
| 13 | 1994 Primus Merit C350 | 12860 | 1.22 |
| 14 | 1979 KHI Stellia ZR | 12920 | 1.19 |
| 15 | 1991 Phénix Hyperion S | 13190 | 1.03 |
| 16 | 2009 Aero Zip | 14420 | 0.33 |
| 17 | 1987 Hemsley Meteor HTX | 14750 | 0.14 |
| 18 | 2005 OXXRON Artillery GT | 14830 | 0.10 |
| 19 | 1989 Norðwagen Skaði RS6 Эvo | 14840 | 0.09 |
| 20 | 1984 LVC LS50 | 14850 | 0.09 |
| 21 | 1969 Carrol ShieldTail StreetMachine | 14950 | 0.03 |
| 22 | 2005 Kaseal Pulss 2.2 | 15000 | 0.00 |
| 23 | 2009 Eltrè Elite200 1.6 Cabriohtach | 15000 | 0.00 |
| 24 | 2007 Rhania Hunter | 15000 | 0.00 |
| 25 | 1978 Edgewater Daytona | 15000 | 0.00 |
Current Leaderboard
| Position | Car | Score Total | Position Change |
|---|---|---|---|
| 1 | 1969 Mayster Triumf 2.0 Coupe | 18.00 | +4 |
| 2 | 1984 LVC LS50 | 17.09 | -1 |
| 3 | 1970 Arion Aquila 8C Pursuit | 16.33 | -1 |
| 4 | 1972 Joliette Duchesse | 15.47 | -1 |
| 5 | 1983 RAUK Huldra 16 Valve | 15.46 | -2 |
| 6 | 1980 Knightwick Puma | 14.87 | -1 |
| 7 | 1978 Edgewater Daytona | 11.00 | - |
| 8 | 1986 Swanson 237 SF | 10.91 | - |
| 9 | 1979 Armor Hurricane S/C | 9.41 | - |
| 10 | 1989 Norðwagen Skaði RS6 Эvo | 4.09 | - |
| 11 | 2005 Kaseal Pulss 2.2 | 4.00 | -1 |
| 12 | 1986 Wells Sidewinder | 3.70 | +7 |
| 13 | 1971 Veloce Canneloni II GTC | 3.49 | - |
| 14 | 1979 KHI Stellia ZR | 3.19 | -1 |
| 15 | 2009 Eltrè Elite200 1.6 Cabriohtach | 3.00 | -3 |
| 16 | 1994 Primus Merit C350 | 2.22 | -1 |
| 17 | 1991 Phénix Hyperion S | 2.03 | -2 |
| 18 | 1983 Tarske C22 | 1.23 | +1 |
| 19 | 1987 Hemsley Meteor HTX | 1.14 | -3 |
| 20 | 1969 Carrol ShieldTail StreetMachine | 1.03 | -2 |
| 21 | 1993 Oryu Destriero GT | -0.75 | - |
| 22 | 1975 Eclair | -2.53 | - |
| 23 | 2009 Aero Zip | -8.67 | - |
| 24 | 2007 Rhania Hunter | -19.00 | - |
| 25 | 2005 OXXRON Artillery GT | -26.90 | - |
Interesting Facts
- The scores of each 21st-century car on the list add up to less than a half-point.
- All of the 3 under-$10,000 cars are also under $7,500 - meaning, as states above, Sam could buy two either of them - or even mix and match, if she so desired.
- The average of all prices here is $12,630 - almost dead on the Arion Aquila’s price.

