The Summer 2019 Automation Collector Car Auction (AUCTION HAS ENDED, THANK YOU TO ALL PARTICIPANTS)

Lot 145, Paddle 017, $455,000

Lot 145, Paddle 015, $457,500

Lot 145, paddle 004, $460,000
Lot 148, paddle 004, $312,500

Lot 147, paddle 017, $41,000

lot 147, paddle 020, $45,000

Lot 147, paddle 038, $46.000

Lot 147, paddle 037, $47 000

Lot 145, Paddle 015, $462,500.

Lot 145, paddle 004, $465,000

Lot 145, Paddle 015, $467,500

Lot 146, paddle 019, 415,000

Lot 147, Paddle 063, $50,000

Lot 143, Paddle 029, $580,000

Lot 143, Paddle 014, $590,000
Lot 146, Paddle 014, $420,000

Lot 145, paddle 004, $470,000

Lot 146, paddle 019, 430,000

Lot 143, Paddle 029, $595,000

Lot 145, Paddle 015, $472,500

Lot 145, Paddle 017, $525,000

A friendly reminder to everyone the stats are in this spreadsheet
Frequently updated by yours truly and Quotex


Lot 146, paddle 054, 500,000
Lot 147, paddle 054, 75,000

2 Likes