lot 174, paddle 020, $110000
lot 176, paddle 020, $42420
Lot 174, Paddle 044, $112,500
Lot 176, Paddle 044, $45,000
lot 174, paddle 020, $115000
lot 176, paddle 020, $47500
Lot 174, Paddle 044, $117,500
Lot 176, Paddle 044, $50,000
Lot 174, Paddle 020, $120000
Lot 176, Paddle 020, $55000
i’m stopping here for now
Lot 174, Paddle 044, $122,500
Lot 176, Paddle 044, $57,500
Lot 176, paddle 023, $60000
Lot 174, paddle 004, $125,000
@MrChips apologies for the non-bid post but this is kind of annoying
@stm316 could you do us a favor and bid the correct format
I am keeping a log of the current bids on the spreadsheet and yours bids are slowing that process down
The other day you put in a bid for “1/4 mil” and it really threw me off and if i had been bidding on that car I would have ignored said bid
Lot 174, Paddle 044, $127,500
Lot 176, Paddle 044, $62,500
Lot 174, paddle 004, $130,000
Lot 174, Paddle 044, $132,500
Lot 174, Paddle 057, $135,000
Lot 174, Paddle 044, $137,500
Lot 172, Paddle 014, $65,000
Lot 174, Paddle 014, $140,000
Lot 174, Paddle 057, $137,500
Lot 174, paddle 011, $142,500
Lot 174, paddle 004, $142,500
Shameless plug time:
1985 LCS tuned G&W Stamford
A regular driver can do 0-100 in 7 seconds, a good driver in less. On a calm day it can exceed 220kmh, and pulls an average of just over 1G on the skidpad. How many of you have been lucky enough to own a Leeroy Custom Solutions tuned car? 12 PSi of boost, 157Kw at the flywheel… a genuine 187 on-road horses, and under 1150kg.
Lot 174, Paddle 057, $145,000
Lot 174, Paddle 014, $147,500