The modern model range of the VGT for 2019-2020. Cars are presented in the top versions, special versions + versions of the Racing Family. (RF)
R550i (V50) (V6 3.8 (485 hp.) (0-100 4.3s.))
HighresScreenshot00002|690x388!
RF-5 (V50) (V8 4.2 (630 hp.) (0-100 3.2s.))
RF-5 (V50W) (V8 4.2 (630 hp.) (0-100 3.2s.))
R545i Terrainer (V50W) (V6 3.8 (435 hp.) (0-100 4.8s.))
RF-Fighter (V10 5.0 (750 hp.) (0-100 2.7s.))
R450i (V40) (I4 2.2 (330 hp.) (0-100 4.7s.))
RF-4 (V40) (B6 3.5 (470 hp.) (0-100 3.9s.))
RF-4 TrackTech (V40) (B6 3.5 (485 hp.) (0-100 3.7s.))
R750i (V70) (V8 4.2 (560 hp.) (0-100 3.7s.))
M20i (M20) (I4 2.0 (210 hp.) (0-100 6.8s.))
MR50i (M20) (I4 2.2 (310 hp.) (0-100 5.4s.))
HighresScreenshot00023|690x388
M45i Terrainer (M20) (I4 2.2 (275 hp.) (0-100 5.8s.))
R250i (V20) (I4 2.2 (250 hp.) (0-100 6.1s.))
RF-2 (V20) (I4 2.2 (330 hp.) (0-100 4.7s.))
R350i (V30) (I4 2.2 (275 hp.) (0-100 5.2s.))
RF-3 (V30) (B6 3.5 (360 hp.) (0-100 4.7s.))
FR550i (R55) (V6 3.8 (475 hp.) (0-100 4.7s.))