The final hour
Still the same top three for most of the race, but yet again a few good laps from the #69 Znopresk ups the pressure on the leaders.
Final car in the top 10 for most of the race has been the #100 Maler, and this car as well is under heavy pressure from a Znopresk, #24 in this case. The last of the Znopresk’s is the #34 keeping the three last Bob team cars behind him.
The pressure pays off and the #107 Mitsushita makes a mistake, letting the #112 Kuma and the #69 Znopresk past.
A very exciting battle a further down between the #71 Satsumi and the #110 Rhisuki. Here though team Bob draws the long straw.
Just within the top ten, but with almost a lap between them, the #02 Anhultz and the #24 Znopresk, the latter sneaking past the #100 Maler.
Final results:
Number | Car | Team | Driver | Car Designer | Laps 2h | Avg Speed (km/h) | ||||
---|---|---|---|---|---|---|---|---|---|---|
33 | Dragotec Via | GEC Motorsports Division | ABG7 | Dragawn | 59,43 | 83,94 | ||||
11 | Nikata Kitty NXi | Team Rocket | CMT | accent | 57,88 | 81,76 | ||||
69 | Znopresk Zap 1.1 Sport | Chod Spot Racing | conan | NormanVauxhall | 57,38 | 81,05 | ||||
112 | Kuma TDi | Bob’s Team | Bob 13 | Xepy | 57,16 | 80,74 | ||||
107 | Mitsushita Boarilla Baleno 1.3 XL | Bob’s Team | Bob 08 | conan | 57,07 | 80,61 | ||||
110 | Rhisuki Rai Base | Bob’s Team | Bob 11 | Repti | 56 | 79,1 | ||||
71 | Satsumi Kaze G | Budget Racing Team (BRT) | Crash77 | Bf94387 | 55,98 | 79,07 | ||||
114 | Rhisuki Sanda Sport | Bob’s Team | Bob 15 | Repti | 55,4 | 78,25 | ||||
02 | Anhultz Dione B | Sphinx Racing Team (SRT) | Sillyworld | Elizipeazie | 55,23 | 78,01 | ||||
24 | Znopresk Zap 1.1 Sport | Bavarian Racing Crew | Der_Bayer | NormanVauxhall | 54,63 | 77,16 | ||||
101 | Tsushima Batta EFI | Bob’s Team | Bob 02 | VicVictory | 54,51 | 77 | ||||
100 | Maler 322h | Bob’s Team | Bob 01 | TheAlmightyTwingo | 54,24 | 76,61 | ||||
102 | Epoch M10 A1 | Bob’s Team | Bob 03 | machalel | 54,23 | 76,6 | ||||
111 | Astro Cavalet L-E | Bob’s Team | Bob 12 | Traviq_125 | 54,12 | 76,44 | ||||
26 | Kuma PA150i | Halton Racing | TheTechnoVampire | Xepy | 54 | 76,28 | ||||
01 | Reduit GSR20 | Treadkillers | mikonp7 | kobacrashi | 53,96 | 76,22 | ||||
105 | JKPM - i3-T Rspec Kit | Bob’s Team | Bob 06 | Caligo | 53,76 | 75,94 | ||||
08 | Reduit GSR20 | Rhisuki Racing Development (RRD) | Repti | kobacrashi | 53,76 | 75,94 | ||||
34 | Znopresk Zap 1.1 Sport | Courageux Motorsport | mart1n2005 | NormanVauxhall | 53,64 | 75,77 | ||||
104 | Vior LTX EFI | Bob’s Team | Bob 05 | Bmaggiori | 52,25 | 73,8 | ||||
113 | Earl Vista 1.6 | Bob’s Team | Bob 14 | patridam | 52,24 | 73,79 | ||||
103 | Knightwick Presto DL | Bob’s Team | Bob 04 | mart1n2005 | 51,31 | 72,48 | ||||
36 | Oska Ferro | Prior Time Racing | LinkLuke | MrToad | DNF | NA | ||||
51 | Oska Ferro | RK Series Racing | Elizipeazie | MrToad | DNF | NA | ||||
57 | Oska Ferro | Drunk Dragon Driving (DDD) | Dragawn | MrToad | DNF | NA | ||||
86 | Anhultz Dione B | TAT racing | TheAlmightyTwingo | Elizipeazie | DNF | NA |
Points
Number | Car | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Dragotec Via | 50 | |||||||||
11 | Nikata Kitty NXi | 45 | |||||||||
69 | Znopresk Zap 1.1 Sport | 40 | |||||||||
112 | Kuma TDi | 36 | |||||||||
107 | Mitsushita Boarilla Baleno 1.3 XL | 32 | |||||||||
110 | Rhisuki Rai Base | 30 | |||||||||
71 | Satsumi Kaze G | 28 | |||||||||
114 | Rhisuki Sanda Sport | 26 | |||||||||
02 | Anhultz Dione B | 24 | |||||||||
24 | Znopresk Zap 1.1 Sport | 22 | |||||||||
101 | Tsushima Batta EFI | 20 | |||||||||
100 | Maler 322h | 18 | |||||||||
102 | Epoch M10 A1 | 16 | |||||||||
111 | Astro Cavalet L-E | 14 | |||||||||
26 | Kuma PA150i | 12 | |||||||||
01 | Reduit GSR20 | 10 | |||||||||
105 | JKPM - i3-T Rspec Kit | 8 | |||||||||
08 | Reduit GSR20 | 6 | |||||||||
34 | Znopresk Zap 1.1 Sport | 4 | |||||||||
104 | Vior LTX EFI | 2 | |||||||||
113 | Earl Vista 1.6 | 1 | |||||||||
103 | Knightwick Presto DL | 0 | |||||||||
36 | Oska Ferro | 0 | |||||||||
51 | Oska Ferro | 0 | |||||||||
57 | Oska Ferro | 0 | |||||||||
86 | Anhultz Dione B | 0 |