1978 Accolam [2nd Generation]
Accolam 192T
Following Meliora’s attempt to diversify, in 1978 the next generation of the Accolam was introduced. The new car was designed to fit between several markets, and targeted to be the introduction of the company to new buyers.
It came in 5 trims, ranging from entry level, premium, sport and a mix version between sport and premium.
Background
Designwise, the new generation carried some elements of the previous generation, such as the drivetrain, suspension, the engine and a very similar front end, but adapted to the new regulations.
Meliora’s president (Eugenio Quiroga Jr) was commited to expand the brand, so he personally was involved in this new porject, which began at the end of 1975. As part of increasing sales in European markets, as well as more interest in the United States for the brand, a very simple scheme was developed as a plan to divide the until then random line up of the brand.
2 models were developed as entry level (2 and 4 doors), then the 4 doors version could be upgrated to a more premium edition, with improved comfort. On the other hand, the 2 door could be upgrated to a more sport oriented version. And finally, there was a version that sat between the 2, with the comfort of the premium version and the engine and fun of the sport one.
Accolam’s front facia was a evolution from previous generation, carrying the same basic traits
Features
TECHNICAL | 152E | 154E | 174P | 192S | 192T |
---|---|---|---|---|---|
Engine: | CC48V | ||||
Placement: | Front Longitudinal | ||||
Type: | Inline 4 | ||||
Block/head: | Cast iron/Cast Iron | ||||
Valvetrain: | Single Overhead Cam | ||||
Fuel System: | 2 barrel Carb | 4 barrel carb | |||
Bore/Stroke: | 84mm x 71mm | 84mm x 80mm | 89mm x 80mm | ||
Displacement: | 1,574cc | 1,773cc | 1,991cc | ||
Max Power: | 75hp @ 5,700rpm | 85hp @ 5,700rpm | 100hp @ 5,800rpm | ||
Max Torque: | 77lb-ft @ 4,300rpm | 86lb-ft @ 4,000rpm | 98lb-ft @ 5,000rpm | ||
Transmission: | 4 Speed Manual | 5 speed manual | |||
Drivetrain: | RWD | ||||
Chassis type: | Monocoque | ||||
Chassis/panels: | Corrosion resistant steel | ||||
Front suspension: | MacPherson Strut | ||||
Rear suspension: | Semi trailing arm | ||||
Brakes F/R: | Vented discs/drums | Vented/solid discs | |||
Tire size: | 165/80R13 | ||||
Weight: | 932 kg | 966 kg | 1,059 kg | 924 kg | 978 kg |
Top Speed: | 157km/h | 163 km/h | 174 km/h | ||
0-100km/h: | 13.5s | 14.0s | 12.8s | 10.3s | 10.7s |
400m: | 19.39s | 19.61s | 18.67s | 17.7s | 17.94s |
Fuel economy: | 15.2mpg | 15mpg | 14.6mpg | 13.5mpg | 13.2mpg |
EQUIPMENT | 152E | 154E | 174P | 192S | 192T |
---|---|---|---|---|---|
Seats: | 5 | 5 | 5 | 2+2 | 4 |
Manual adjustment: | Y | Y | electric | electric | Y |
AM/FM radio: | Y | Y | Y | Y | Y |
Tape player: | Y | Y | Y | Y | Y |
Speakers: | 2 | 2 | 4* | 2 | 4 |
Power steering: | Y | Y | Y | Y | Y |
Leather seats/interior | -- | -- | Y | -- | Y |
Safety rating: | 34.9 | 35.2 | 40.8 | 31.1 | 37 |
*30Watt Celestion speakers
Price and stats
1978 Meliora Accolam 152E $1,724 (10,728 w/20% markup)
1978 Meliora Accolam 154E $1,770 (11,010 w/20% markup)
1978 Meliora Accolam 174P $2,648 (16,476 w/38% markup)
1978 Meliora Accolam 192S $1,737 (10,796 w/18% markup)