PRESS EVENT 1 - THE 2019 YOSEMITE
Corsica is proud to announce the all-new 5th generation Yosemite, redesigned for 2019.
The 2019 Corsica Yosemite is built to continue the legacy of America’s favorite Sports Utility Vehicle. For adventures near and far from home, it’s ready for wherever the road may take you.
The most popular Corsica has been completely redesigned - inside and outside. Its silhouette features an athletic stance with wide angular lines, and a revamped look. Characterized by a powerful stance and a heavy shoulder line, the Yosemite has a muscular and sporty feel.
The CorsicaCONNECT™ Wi-Fi hotspot, which connects up to 10 devices at a range of up to 50 feet, a wireless charging pad and 3 USB ports in every row come standard in every Yosemite. With other standard equipment, such as Blind-Spot monitoring, Active Cruise Control and Emergency Brake Control, the 2019 Corsica Yosemite is the leader among SUV’s in technology.
One innovation with the 2020 Yosemite is the all-new QuickSwerve©, available with the SelfDrive© automatic steering system. When using SelfDrive, in speeds up to 30mph, the vehicle can quickly swerve from its path to avoid another object or person in front of it. The Yosemite will swerve only if it sees that there are no other dangerous objects to run into, when taking the turn.
The succesful new Yosemite offers many technologies and updates in the inside, which make the driving experience easier, safer, more enjoyable and better. One of those features is the new FADE V infotainment system. Thanks to an all-new user interface, navigating and using a system like this has never been more intuitive.
With the SuperGauge 12.3-inch customizable gauge cluster, standard on all models, Yosemite lets you configure the look and function of your driving information.
Option List
OPTIONS | Exclusive | Exclusive Plus | Supersport |
---|---|---|---|
EXTERIOR | |||
Body-Colored Door Handles | ⦿ | ◯ | ◯ |
White Door Handles | - | ⦿ | ⦿ |
Foglamps | ⦿ | ⦿ | ⦿ |
LED Headlamps | ⦿ | ⦿ | ⦿ |
Roof Rails | ⦿ | ⦿ | ⦿ |
INTERIOR | |||
Auto-Dimming Rearview Mirror | ◯ | ⦿ | ⦿ |
Dual Sunroof | ◯ | ◯ | ⦿ |
Steering Column, Tilt & Telesc. | ⦿ | ⦿ | ⦿ |
Remote Start Key | ◯ | ◯ | ◯ |
Rear Vision Camera | ⦿ | ⦿ | ⦿ |
Front Seat 10-Way Power Adjustment | ◯ | ⦿ | ⦿ |
Seats: Super Cloth | ⦿ | - | - |
Seats: Standard Leather | ◯ | ⦿ | ⦿ |
Seats: Carbon Leather | - | ◯ | ◯ |
Heated Seats, Front | ⦿ | ⦿ | ⦿ |
Heated Seats, Rear | ◯ | ⦿ | ⦿ |
INFOTAINMENT AND AUDIO | |||
Corsica FADE V™ | ⦿ | ⦿ | ⦿ |
Bluetooth Streaming | ⦿ | ⦿ | ⦿ |
Six USB Ports, AUX Input | ◯ | ⦿ | ⦿ |
Nine Speaker System | ⦿ | - | - |
Ten Speaker System, RTQ™ | ◯ | ⦿ | ⦿ |
Android Auto™ Support | ⦿ | ⦿ | ⦿ |
Apple Carplay™ Support | ◯ | ⦿ | ⦿ |
DRIVETRAIN | |||
Engine: 3.8 V6 Turbo | ⦿ | ⦿ | - |
Engine: 5.0 V8 Turbo | - | - | ⦿ |
Transmission: 9-speed Auto. | ⦿ | ⦿ | ⦿ |
Rear-Wheel Drive | ⦿ | - | - |
All-Wheel Drive | ◯ | ⦿ | ⦿ |
Trailer-Brake Control | ◯ | ◯ | ◯ |
Pricing from | $32,000 | $36,400 | $42,300 |
Specifications
Corsica Yosemite | 3.8 V6 Exclusive/Plus | 5.0 V8 Supersport |
---|---|---|
Engine | ||
Engine Type | Powerjet 38 TC19 | Turbulence JL 50 |
Horsepower | 333 | 422 |
Torque | 383 | 538 |
Drivetrain | Rear-Wheel Drive | All-Wheel Drive |
Performance | ||
Top Speed | 247km/h | 250km/h |
0-100 km/h | 7.3 seconds | 6.4 seconds |
80-120 km/h | 5.1 seconds | 4.4 seconds |
Fuel Economy | 28 MPG | 26 MPG |
Chassis | ||
Weight | 2382kg | 2571kg |
100-0km/h Dist. | 41m | 41.2m |
Towing Capacity | 2031kg | 2866m |
PRESS EVENT 2 - THE 2019 CINTO
The 2019 Cinto is the first Compact Crossover offering from Corsica. With sporty looks to match its comfortable ride, it is sure to please the driving and owning experiences of many.
The Cinto is named after Monte Cinto, the highest mountain on the island of Corsica. The mountain features gorgeous views and tall heights, making it an appropriate namesake.
Sitting behind the wheel, you are immediately engaged by the beautiful fit and finish, wonderful attention to detail and the exclusive materials, like the aluminium which surrounds the 8" TFT Infotainment screen. The seats finished with leather* add to the sportiness and elegance, while the Carbon Fibre design seats support you in sporty driving.
The dynamic design of the Cinto follows the Yosemite with styling cues, making it a real standout in its class. Every model comes standard with a two-tone paint job, further encompassing the feeling of elegance and sportiness.
Pricing will start at $23,000 for the SE model with the 2.0 liter Inline-4 and will rise to a standard price of $25,400 for the Exclusive Sport equipped with the 2.5 V6.
Option List
OPTIONS | SE | Exclusive | Exclusive Sport |
---|---|---|---|
EXTERIOR | |||
Body-Colored Door Handles | ⦿ | ⦿ | ◯ |
White Door Handles | - | ◯ | ⦿ |
Foglamps | ◯ | ⦿ | ⦿ |
LED Headlamps | ⦿ | ⦿ | ⦿ |
Roof Rails | ◯ | ⦿ | ⦿ |
INTERIOR | |||
Auto-Dimming Rearview Mirror | ◯ | ◯ | ⦿ |
Sunroof | - | ◯ | ◯ |
Steering Column, Tilt & Telesc. | ◯ | ⦿ | ⦿ |
Remote Start Key | - | - | ◯ |
Rear Vision Camera | ⦿ | ⦿ | ⦿ |
Front Seat Manual Adjustment | ⦿ | - | - |
Front Seat Power Adjustment | ◯ | ⦿ | ⦿ |
Seats: Super Cloth | ⦿ | ◯ | - |
Seats: Standard Leather | ◯ | ⦿ | ⦿ |
Seats: Carbon Leather | ◯ | ◯ | ◯ |
Heated Seats, Front | ◯ | ◯ | ⦿ |
Heated Seats, Rear | - | ◯ | ◯ |
INFOTAINMENT AND AUDIO | |||
Corsica FADE V™ | ⦿ | ⦿ | ⦿ |
Bluetooth Streaming | ⦿ | ⦿ | ⦿ |
Two USB Ports, AUX Input | ⦿ | - | - |
Four USB Ports, AUX Input | ◯ | ⦿ | ⦿ |
Seven Speaker System | ⦿ | - | - |
Eight Speaker System, RTQ™ | - | ⦿ | ⦿ |
Android Auto™ Support | ⦿ | ⦿ | ⦿ |
Apple Carplay™ Support | ◯ | ⦿ | ⦿ |
DRIVETRAIN | |||
Engine: 2.0 I4 Turbo | ⦿ | ⦿ | - |
Engine: 2.5 V6 Turbo | - | - | ⦿ |
Transmission: 7-speed Auto. | ⦿ | ⦿ | ⦿ |
All-Wheel Drive | ⦿ | ⦿ | ⦿ |
Pricing from | $23,000 | $24,255 | $25,402 |
Specifications
Corsica Cinto | SE/Exclusive | Exclusive Sport |
---|---|---|
Engine | ||
Engine Type | Turqouise 20I4 TCG19 | Directpro 25V6 |
Horsepower | 178 | 233 |
Torque | 193 | 259 |
Drivetrain | All-Wheel Drive | — |
Performance | ||
Top Speed | 218km/h | 240km/h |
0-100 km/h | 10.4 seconds | 8.1 seconds |
80-120 km/h | 8 seconds | 5.8 seconds |
Fuel Economy | 40.4 MPG | 38.6 MPG |
Chassis | ||
Weight | 1751kg | 1844kg |
100-0km/h Dist. | 39.9m | 39.4m |
Towing Capacity | 1753kg | 1938m |
And now, to the sound of Toto
PRESS EVENT 3 - THE WILDCAT 99 LAUNCH EDITION
After being announced in March, the first 99 production Corsica Wildcat models have been christened with the 99 Launch Edition makeover. Featuring an exclusive blue color, inspired by the signature blue of the original Wildcat model, all 99 cars feature all options available.
The pre-orders will open on the 22th of May, 00:00 Eastern Standard Time. Every model will be available for $40,050.
Test drives of the 2019 Wildcat 99, Cinto and Yosemite are now available.