And you can of course tune everything you’ve already bought.
I’ll have to see if I can just build a whole new car with what I have left
Could we have a list of the raw lap times? My car was not mentioned at all in the race so I can’t tell how much of my deficit to first was due to pace and how much was due to time spent in pits.
Number | Car | Driver | Base Time | ||
---|---|---|---|---|---|
26 | Oska Ferro | TheTechnoVampire | 00:00:42,22 | ||
24 | Znopresk Zap 1.1 Sport | Der_Bayer | 00:00:42,64 | ||
03 | Tsushima Batta EF | strop | 00:00:43,35 | ||
110 | Rhisuki Rai Base | Bob 11 | 00:00:44,77 | ||
01 | Dragotec Via | mikonp7 | 00:00:44,90 | ||
102 | Epoch M10 A1 | Bob 03 | 00:00:45,23 | ||
108 | Reduit GSR20 | Bob 09 | 00:00:45,38 | ||
109 | Satsumi Kaze G | Bob 10 | 00:00:45,61 | ||
69 | Znopresk Zap 1.1 Sport | conan | 00:00:45,63 | ||
104 | Vior LTX EFI | Bob 05 | 00:00:45,75 | ||
33 | Dragotec Via | abg7 | 00:00:46,00 | ||
08 | Nikata Kitty NX | Repti | 00:00:46,23 | ||
106 | Kuma PA150i | Bob 07 | 00:00:46,36 | ||
27 | Znopresk Zap 1.1 Sport | kobacrashi | 00:00:47,07 | ||
103 | Knightwick Presto DL | Bob 04 | 00:00:47,32 | ||
100 | Maler 322h | Bob 01 | 00:00:47,56 | ||
14 | Rhisuki Sanda Sport | schultzie | 00:00:47,59 | ||
112 | Kuma TDi | Bob 13 | 00:00:47,87 | ||
107 | Mitsushita Boarilla Baleno 1.3 XL | Bob 08 | 00:00:48,01 | ||
02 | Earl Vista 1.6S | Sillyworld | 00:00:48,08 | ||
111 | Astro Cavalet L-E | Bob 12 | 00:00:48,30 | ||
13 | Anhultz Dione B | Caligo | 00:00:51,59 |
Oh shit that’s a massive difference. Did Der_Bayer provide his own lap? He’s a fast driver.
Looks like I have to use the full bag of tricks at Hirochi…
I didn’t do much tuning as I’m not 100% sure how to optimise for Beam. Not sure whether it was down to a good driver, a really good car, or both.
I can say that the three best times did use the same approach in tuning when it came to wheels, suspension and gears - be it accidental or not.
No, I’m not driving myself.
Hey, didn’t they tell you that hiring The Stig was cheating?
hey when’s the tunes due for race 2? do we just assume we get our 10 grand and have at it?
Correct.
I’ll update the first post and maybe send out PMs tonight to the registered entries (but I don’t want to spam mailboxes).
I was lost in the Balkans over the weekend, so couldn’t really follow up.
With the second race coming up soon, here are a few more questions:
Does this refer to a ball-bearing turbo with default settings for intercooler, compressor, and turbine sizes as well as AR ratio and boost?
I think this refers to changing the top speed setting and spacing for the transmission, but not the type (so if the stock transmission is a 5-speed manual, for example, then the tuned transmission must also be a 5-speed manual).
In this case the car’s stock entertainment system must remain in place, then?
You can modify the intercoolers, the rest must remain preset fr race 2
You can take out the transmission entirely. Only quality cannot be changed.
Welp, I forgot a comma there. No that should read: removes the radio (infotainment) and all seats but the driver’s, which is replaced by a sports seat.
@Sillyworld, @SyberRacer, @mart1n2005, @Crash77, @Caligo and @kobacrashi. Last call for Race 2.
Aw, I wouldn’t be able to make any changes until tonight. Still pretty confident in my car’s abilities, though.
Tonight or tomorrow morning is fine.
Unfortunately, I will not be able to send mine in.
Due to my spending habits, and not heeding advice from my parents, my laptop has currently been confiscated, and thus do not have access to neither Steam or Automation. Unsure when I will be getting it back. Hopefully so I can do race 3.
Automation Race 2
Welcome to the second race day. The cars have been souped up significantly since the last race, although some teams for reasons unknown seem to have held back on spending their funds.
Quite a number of teams that dropped out of this race: Halton Racing, Prior Time Racing, RK Series Racing, Drunk Dragon Driving (DDD), and TAT racing have not entered for various reasons.
The first half hour certainly gives an interesting result, as the #34 Znopresk takes first place - Courageux Motorsport barely taking any points the first race. Already some distance behind it a battle between the #11 Nikata and the #112 Kuma TDi.
Last round’s winner is going at a slower pace it appears, but things do not yet look completely bleak for the #33 Dragotec. As the hour nears, the GEC Motorsports Division is getting under more pressure from the Treadkillers’ #01 Reduit.
Already starting to drop off, in what is overall turning out to be a very close race actually, are the Rhisuki Sanda Sport, the Astro Cavalet, the #71 Satsumi Kaze from Budget Racing Team (BRT), the Vior LTX, and the Epoch M10.
Half an hour before the end and the top 5 are still on the same lap, including the #34 Znopresk and the #11 Nikata. The sub-top consists out of two very close fights, one between the #33 Dragotec and the #01 Reduit; the other between the Bavarian Racing Crew #24 Znopresk and the large and boaty #02 Anhultz Dione.
Results after 2 hours:
Summary
Position | Number | Car | Team | Driver | Car Designer | Laps 2h | ||||
---|---|---|---|---|---|---|---|---|---|---|
01 | 11 | Nikata Kitty NXi | Team Rocket | CMT | accent | 63,24 | ||||
02 | 112 | Kuma TDi | Bob’s Team | Bob 13 | Xepy | 62,83 | ||||
03 | 107 | Mitsushita Boarilla Baleno 1.3 XL | Bob’s Team | Bob 08 | conan | 62,66 | ||||
04 | 110 | Rhisuki Rai Base | Bob’s Team | Bob 11 | Repti | 62,1 | ||||
05 | 34 | Znopresk Zap 1.1 Sport | Courageux Motorsport | mart1n2005 | NormanVauxhall | 62,08 | ||||
06 | 01 | Reduit GSR20 | Treadkillers | mikonp7 | kobacrashi | 61,84 | ||||
07 | 33 | Dragotec Via | GEC Motorsports Division | ABG7 | Dragawn | 61,82 | ||||
08 | 24 | Znopresk Zap 1.1 Sport | Bavarian Racing Crew | Der_Bayer | NormanVauxhall | 61,34 | ||||
09 | 02 | Anhultz Dione B | Sphinx Racing Team (SRT) | Sillyworld | Elizipeazie | 60,97 | ||||
10 | 69 | Znopresk Zap 1.1 Sport | Chod Spot Racing | conan | NormanVauxhall | 60,23 | ||||
11 | 100 | Maler 322h | Bob’s Team | Bob 01 | TheAlmightyTwingo | 59,89 | ||||
12 | 105 | JKPM - i3-T Rspec Kit | Bob’s Team | Bob 06 | Caligo | 59,74 | ||||
13 | 113 | Earl Vista 1.6 | Bob’s Team | Bob 14 | patridam | 59,7 | ||||
14 | 103 | Knightwick Presto DL | Bob’s Team | Bob 04 | mart1n2005 | 59,47 | ||||
15 | 08 | Reduit GSR20 | Rhisuki Racing Development (RRD) | Repti | kobacrashi | 59,38 | ||||
16 | 101 | Tsushima Batta EFI | Bob’s Team | Bob 02 | VicVictory | 59,35 | ||||
17 | 114 | Rhisuki Sanda Sport | Bob’s Team | Bob 15 | Repti | 58,99 | ||||
18 | 104 | Vior LTX EFI | Bob’s Team | Bob 05 | Bmaggiori | 58,51 | ||||
19 | 111 | Astro Cavalet L-E | Bob’s Team | Bob 12 | Traviq_125 | 58,35 | ||||
20 | 71 | Satsumi Kaze G | Budget Racing Team (BRT) | Crash77 | Bf94387 | 57,99 | ||||
21 | 102 | Epoch M10 A1 | Bob’s Team | Bob 03 | machalel | 57,53 | ||||
22 | 26 | Kuma PA150i | Halton Racing | TheTechnoVampire | Xepy | DNF | ||||
23 | 36 | Oska Ferro | Prior Time Racing | LinkLuke | MrToad | DNF | ||||
24 | 51 | Oska Ferro | RK Series Racing | Elizipeazie | MrToad | DNF | ||||
25 | 57 | Oska Ferro | Drunk Dragon Driving (DDD) | Dragawn | MrToad | DNF | ||||
26 | 86 | Anhultz Dione B | TAT racing | TheAlmightyTwingo | Elizipeazie | DNF |
Points
Summary
Position | Number | Car | Team | Driver | Car Designer | Points | Points 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11 | Nikata Kitty NXi | Team Rocket | CMT | accent | 45 | 50 | 95 | |||||
02 | 112 | Kuma TDi | Bob’s Team | Bob 13 | Xepy | 36 | 45 | 81 | |||||
03 | 33 | Dragotec Via | GEC Motorsports Division | ABG7 | Dragawn | 50 | 28 | 78 | |||||
04 | 107 | Mitsushita Boarilla Baleno 1.3 XL | Bob’s Team | Bob 08 | conan | 32 | 40 | 72 | |||||
05 | 110 | Rhisuki Rai Base | Bob’s Team | Bob 11 | Repti | 30 | 36 | 66 | |||||
06 | 69 | Znopresk Zap 1.1 Sport | Chod Spot Racing | conan | NormanVauxhall | 40 | 22 | 62 | |||||
07 | 24 | Znopresk Zap 1.1 Sport | Bavarian Racing Crew | Der_Bayer | NormanVauxhall | 22 | 26 | 48 | |||||
08 | 02 | Anhultz Dione B | Sphinx Racing Team (SRT) | Sillyworld | Elizipeazie | 24 | 24 | 48 | |||||
09 | 01 | Reduit GSR20 | Treadkillers | mikonp7 | kobacrashi | 10 | 30 | 40 | |||||
10 | 100 | Maler 322h | Bob’s Team | Bob 01 | TheAlmightyTwingo | 18 | 20 | 38 | |||||
11 | 34 | Znopresk Zap 1.1 Sport | Courageux Motorsport | mart1n2005 | NormanVauxhall | 4 | 32 | 36 | |||||
12 | 114 | Rhisuki Sanda Sport | Bob’s Team | Bob 15 | Repti | 26 | 8 | 34 | |||||
13 | 101 | Tsushima Batta EFI | Bob’s Team | Bob 02 | VicVictory | 20 | 10 | 30 | |||||
14 | 71 | Satsumi Kaze G | Budget Racing Team (BRT) | Crash77 | Bf94387 | 28 | 2 | 30 | |||||
15 | 105 | JKPM - i3-T Rspec Kit | Bob’s Team | Bob 06 | Caligo | 8 | 18 | 26 | |||||
16 | 08 | Reduit GSR20 | Rhisuki Racing Development (RRD) | Repti | kobacrashi | 6 | 12 | 18 | |||||
17 | 111 | Astro Cavalet L-E | Bob’s Team | Bob 12 | Traviq_125 | 14 | 4 | 18 | |||||
18 | 113 | Earl Vista 1.6 | Bob’s Team | Bob 14 | patridam | 1 | 16 | 17 | |||||
19 | 102 | Epoch M10 A1 | Bob’s Team | Bob 03 | machalel | 16 | 1 | 17 | |||||
20 | 103 | Knightwick Presto DL | Bob’s Team | Bob 04 | mart1n2005 | 0 | 14 | 14 | |||||
21 | 26 | Kuma PA150i | Halton Racing | TheTechnoVampire | Xepy | 12 | 0 | 12 | |||||
22 | 104 | Vior LTX EFI | Bob’s Team | Bob 05 | Bmaggiori | 2 | 6 | 8 | |||||
23 | 36 | Oska Ferro | Prior Time Racing | LinkLuke | MrToad | 0 | 0 | 0 | |||||
24 | 51 | Oska Ferro | RK Series Racing | Elizipeazie | MrToad | 0 | 0 | 0 | |||||
25 | 57 | Oska Ferro | Drunk Dragon Driving (DDD) | Dragawn | MrToad | 0 | 0 | 0 | |||||
26 | 86 | Anhultz Dione B | TAT racing | TheAlmightyTwingo | Elizipeazie | 0 | 0 | 0 |
BeamNG Race 2
Some big names that didn’t enter this race, including the leaders: Halton Racing, as well as Reduit Autosport, Iriguchi Performance Racing (IPR), Prior Time Racing, Drunk Dragon Driving (DDD).
As in the other class, a surprise leader at first with the #109 Mitsushita Boarilla, which was in the bottom 5 the last race. Following close is the #33 Dragotec of GEC Motorsports Division. Struggling with the car more than with the track (because when it works and doesn’t need a refuel, the times are among the best), is Stroppy McHorseguy driving the #03 Tsushima Batta.
Both of the Dragotecs, from GEC and Treadkillers on top after an hour of racing. A very close-fought battle between the two Znopresks from Chod Spot Racing and the Bavarian Racing Crew for 5th. The #03 Tsushima Batta gaining places and losing them again due to engine issues and fuel stops is still clinging on in the top 10. Neck to neck racing as well - although on the #111 Astro Cavalet is still slower - between Sphinx Racing Team (SRT) and Club O.K.! in the #02 Earl Vista and the #14 Rhisuki Sanda Sport.
Not too much change to report towards the end. The cars relatively close, with only 5 laps between first and last - one of the Dragotecs right on the tail of the last car (which is one of the three mentioned above) about to lap it a fifth time.
Final Results
Summary
Position | Number | Car | Team | Driver | Car Designer | Laps 2h | ||||
---|---|---|---|---|---|---|---|---|---|---|
01 | 01 | Dragotec Via | Treadkillers | mikonp7 | Dragawn | 85,94 | ||||
02 | 33 | Dragotec Via | GEC Motorsports Division | abg7 | Dragawn | 84,7 | ||||
03 | 107 | Mitsushita Boarilla Baleno 1.3 XL | Bob’s Team | Bob 08 | conan | 84,45 | ||||
04 | 24 | Znopresk Zap 1.1 Sport | Bavarian Racing Crew | Der_Bayer | NormanVauxhall | 84,39 | ||||
05 | 69 | Znopresk Zap 1.1 Sport | Chod Spot Racing | conan | NormanVauxhall | 83,46 | ||||
06 | 104 | Vior LTX EFI | Bob’s Team | Bob 05 | Bmaggiore | 83,33 | ||||
07 | 106 | Kuma PA150i | Bob’s Team | Bob 07 | Xepy | 83,1 | ||||
08 | 08 | Nikata Kitty NX | Rhisuki Racing Development (RRD) | Repti | accent | 82,91 | ||||
09 | 03 | Tsushima Batta EF | Stroppy McHorseguy | strop | VicVictory | 82,84 | ||||
10 | 102 | Epoch M10 A1 | Bob’s Team | Bob 03 | machalel | 82,53 | ||||
11 | 108 | Reduit GSR20 | Bob’s Team | Bob 09 | kobacrashi | 82,17 | ||||
12 | 110 | Rhisuki Rai Base | Bob’s Team | Bob 11 | Repti | 81,72 | ||||
13 | 109 | Satsumi Kaze G | Bob’s Team | Bob 10 | Bf94387 | 81,65 | ||||
14 | 34 | Earl Vista 1.6 | Courageux Motorsport | mart1n2005 | patridam | 81,64 | ||||
15 | 112 | Kuma TDi | Bob’s Team | Bob 13 | Xepy | 81,56 | ||||
16 | 103 | Knightwick Presto DL | Bob’s Team | Bob 04 | mart1n2005 | 81,1 | ||||
17 | 100 | Maler 322h | Bob’s Team | Bob 01 | TheAlmightyTwingo | 80,43 | ||||
18 | 111 | Astro Cavalet L-E | Bob’s Team | Bob 12 | Traviq_125 | 78,6 | ||||
19 | 14 | Rhisuki Sanda Sport | Club O.K.! | schultzie | Repti | 78,05 | ||||
20 | 02 | Earl Vista 1.6S | Sphinx Racing Team (SRT) | Sillyworld | patridam | 74,64 | ||||
21 | 13 | Anhultz Dione B | Iriguchi Performance Racing (IPR) | Caligo | Elizipeazie | DNF | ||||
22 | 26 | Oska Ferro | Halton Racing | TheTechnoVampire | MrToad | DNF | ||||
23 | 27 | Znopresk Zap 1.1 Sport | Reduit Autosport | kobacrashi | NormanVauxhall | DNF | ||||
24 | 36 | Oska Ferro | Prior Time Racing | LinkLuke | MrToad | DNF | ||||
25 | 57 | JKPM i3-T Rspec Kit | Drunk Dragon Driving (DDD) | Dragawn | Caligo | DNF |
Base times
Summary
Position | Number | Car | Team | Base Time | ||
---|---|---|---|---|---|---|
04 | 24 | Znopresk Zap 1.1 Sport | Bavarian Racing Crew | 00:01:07,45 | ||
09 | 03 | Tsushima Batta EF | Stroppy McHorseguy | 00:01:07,59 | ||
07 | 106 | Kuma PA150i | Bob’s Team | 00:01:08,93 | ||
05 | 69 | Znopresk Zap 1.1 Sport | Chod Spot Racing | 00:01:09,24 | ||
13 | 109 | Satsumi Kaze G | Bob’s Team | 00:01:09,26 | ||
16 | 103 | Knightwick Presto DL | Bob’s Team | 00:01:09,27 | ||
12 | 110 | Rhisuki Rai Base | Bob’s Team | 00:01:09,28 | ||
15 | 112 | Kuma TDi | Bob’s Team | 00:01:09,30 | ||
03 | 107 | Mitsushita Boarilla Baleno 1.3 XL | Bob’s Team | 00:01:09,33 | ||
08 | 08 | Nikata Kitty NX | Rhisuki Racing Development (RRD) | 00:01:09,34 | ||
06 | 104 | Vior LTX EFI | Bob’s Team | 00:01:09,48 | ||
01 | 01 | Dragotec Via | Treadkillers | 00:01:09,54 | ||
10 | 102 | Epoch M10 A1 | Bob’s Team | 00:01:09,82 | ||
14 | 34 | Earl Vista 1.6 | Courageux Motorsport | 00:01:09,97 | ||
11 | 108 | Reduit GSR20 | Bob’s Team | 00:01:10,22 | ||
18 | 111 | Astro Cavalet L-E | Bob’s Team | 00:01:10,57 | ||
20 | 02 | Earl Vista 1.6S | Sphinx Racing Team (SRT) | 00:01:11,49 | ||
17 | 100 | Maler 322h | Bob’s Team | 00:01:11,86 | ||
02 | 33 | Dragotec Via | GEC Motorsports Division | 00:01:11,93 | ||
19 | 14 | Rhisuki Sanda Sport | Club O.K.! | 00:01:11,98 |
Points
Summary
Position | Number | Car | Team | Driver | Car Designer | Points | Points 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01 | Dragotec Via | Treadkillers | mikonp7 | Dragawn | 36 | 50 | 86 | |||||
02 | 24 | Znopresk Zap 1.1 Sport | Bavarian Racing Crew | Der_Bayer | NormanVauxhall | 40 | 36 | 76 | |||||
03 | 03 | Tsushima Batta EF | Stroppy McHorseguy | strop | VicVictory | 45 | 24 | 69 | |||||
04 | 33 | Dragotec Via | GEC Motorsports Division | abg7 | Dragawn | 20 | 45 | 65 | |||||
05 | 69 | Znopresk Zap 1.1 Sport | Chod Spot Racing | conan | NormanVauxhall | 30 | 32 | 62 | |||||
06 | 104 | Vior LTX EFI | Bob’s Team | Bob 05 | Bmaggiore | 24 | 30 | 54 | |||||
07 | 26 | Oska Ferro | Halton Racing | TheTechnoVampire | MrToad | 50 | 0 | 50 | |||||
08 | 102 | Epoch M10 A1 | Bob’s Team | Bob 03 | machalel | 28 | 22 | 50 | |||||
09 | 110 | Rhisuki Rai Base | Bob’s Team | Bob 11 | Repti | 32 | 18 | 50 | |||||
10 | 107 | Mitsushita Boarilla Baleno 1.3 XL | Bob’s Team | Bob 08 | conan | 6 | 40 | 46 | |||||
11 | 08 | Nikata Kitty NX | Rhisuki Racing Development (RRD) | Repti | accent | 18 | 26 | 44 | |||||
12 | 108 | Reduit GSR20 | Bob’s Team | Bob 09 | kobacrashi | 22 | 20 | 42 | |||||
13 | 109 | Satsumi Kaze G | Bob’s Team | Bob 10 | Bf94387 | 26 | 16 | 42 | |||||
14 | 106 | Kuma PA150i | Bob’s Team | Bob 07 | Xepy | 12 | 28 | 40 | |||||
15 | 103 | Knightwick Presto DL | Bob’s Team | Bob 04 | mart1n2005 | 14 | 10 | 24 | |||||
16 | 112 | Kuma TDi | Bob’s Team | Bob 13 | Xepy | 10 | 12 | 22 | |||||
17 | 27 | Znopresk Zap 1.1 Sport | Reduit Autosport | kobacrashi | NormanVauxhall | 16 | 0 | 16 | |||||
18 | 100 | Maler 322h | Bob’s Team | Bob 01 | TheAlmightyTwingo | 8 | 8 | 16 | |||||
19 | 34 | Earl Vista 1.6 | Courageux Motorsport | mart1n2005 | patridam | 0 | 14 | 14 | |||||
20 | 111 | Astro Cavalet L-E | Bob’s Team | Bob 12 | Traviq_125 | 1 | 6 | 7 | |||||
21 | 14 | Rhisuki Sanda Sport | Club O.K.! | schultzie | Repti | 2 | 4 | 6 | |||||
22 | 02 | Earl Vista 1.6S | Sphinx Racing Team (SRT) | Sillyworld | patridam | 4 | 2 | 6 | |||||
23 | 13 | Anhultz Dione B | Iriguchi Performance Racing (IPR) | Caligo | Elizipeazie | 0 | 0 | 0 | |||||
24 | 36 | Oska Ferro | Prior Time Racing | LinkLuke | MrToad | 0 | 0 | 0 | |||||
25 | 57 | JKPM i3-T Rspec Kit | Drunk Dragon Driving (DDD) | Dragawn | Caligo | 0 | 0 | 0 |
Wow, taking the lead after not even spending the whole budget…
Hold my beer, I need to go now - opening a tuning garage…
No, for real, that’s really impressive as I feared the Dragotec that is now 7th in this race. WTF?