Can I get a breakdown on the engine issues? First the injectors issue in the Trek despite having some of the lowest service costs, now this. Am I going to be to Miros races what NormanVauxhall was to the BRC races?
Just relatively low reliability and fuel consumption compared to the other times in the top 10, which lead to you losing time over the laps despite a better base than than all but one.
You had a bit of bad luck this time with the randomization. I ran it again and this time you would have come out 6th.
Ah thanks for that reminder, now this explains a lot. I must have been quite lucky in the race.
In your case, fuel consumption played a huge role, although the base tune was decent as well.
Well guess we can chalk that one up to whacking an ebay special onto an engine patently not suited for it did everyone else in the top ten put on a turbo too?
And what’s the regs for the last race?
I did not go for a turbo as my car was already one of the more powerful ones, and it is definitely senseless to have a rocket engine and massive overpowering wheelspin in corners because the remaining budget did not allow for a proper tire and suspension tuning.
Give me some time. I want to allow turbo-tuning and ignition timing, fuel mixture compression, etc… fine tuning.
But I want to keep balance. Will probably be a round without Bobs then.
Race 3
Automation Test Track
West Coast Short Race Circuit
Slight deviation of the initial rules because of repeated requests to tune more of the engine.
Ever user registered, regardless of actually competiting in Race 1 or 2, can still join in Race 3.
- All budget (30.000 credits) can be used for updates that haven’t been bought yet if you still have left.
- A turbo charger can be installed for free. If you already have a turbo, you can spend 5000 credits more.
- Carburated engines can be switched SPI.
- The engine can be tuned at will (no quality slider changes).
- power output is limited to maximum 200 horsepower / 1000 kg. Lower is allowed if fuel economy and reliability are your focus.
- the rest of the car can be tuned according to updates bought.
Deadline for tunes and times for Race 3: 11 October.
When you say “tuned at will” I assume you mean “but no further parts changes” aside from what you’ve mentioned?
because if that’s not what you meant I’m definitely upgrading the injectors, geez
I like your will to follow the wishes of the community, but considering some spent almost all their budget on a turbo, it’s now a hard slap in the face for all those as it’s for free now.
What about giving those guys that installed a turbo for race 2 some cashback, like 50%?
Tuned, but not upgraded.
I do want to keep the unique quirks of each car. You assume well.
Under review.
And rule slightly adapted.
I’m guessing tuned at will also means you can change RPM and cam profile as I know one of my cars has peak power at redline.
Correct.
Aside from max RPM and cam profile, does this cover any ignition timing, compression ratio and/or AFR changes? I am certain that any and all quality slider settings must be left as they are, though. Also how much will it cost to tune the engine (excluding the turbo, if that part is already installed)? And does turbo tuning include a larger or smaller intercooler?
Correct.
No extra cost to tune parts that are installed. Intercooler can be changed as well.
Cripes I almost forgot about this!
Remind me how long a pitstop takes again?
Around 1:30, depending on your fuel use (no one needs to stop more than once per 30min).
So in short assuming the difference between my best tune and worst tune is one pitstop extra, I would need to be approximately 2 seconds a lap faster, closer to 4 if it’s 2 pit stops, got it.
Reminder for those who have not yet send their car for race 3. Deadline is extended until 16/10.
Final Results
So, response for race 3 was extremely limited. Forgive me for giving this a quick wrap-up. Perhaps I’ll do a challenge in the future, maybe in cooperation with someone. But I’ll be focussing more on my car magazine thread.
Automation Results:
Race 3
Number | Car | Team | Driver | Car Designer | Laps 2h | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reduit GSR20 | Treadkillers | mikonp7 | kobacrashi | 44,59 | 50 | ||||||||
24 | Znopresk Zap 1.1 Sport | Bavarian Racing Crew | Der_Bayer | NormanVauxhall | 44,51 | 45 | ||||||||
33 | Dragotec Via | GEC Motorsports Division | ABG7 | Dragawn | 42,46 | 40 | ||||||||
08 | Reduit GSR20 | Rhisuki Racing Development (RRD) | Repti | kobacrashi | 41,94 | 36 |
Overall Scores
Position | Number | Car | Team | Driver | Car Designer | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 33 | Dragotec Via | GEC Motorsports Division | abg7 | Dragawn | 118 | ||||||||||
02 | 11 | Nikata Kitty NXi | Team Rocket | CMT | accent | 95 | ||||||||||
03 | 24 | Znopresk Zap 1.1 Sport | Bavarian Racing Crew | Der_Bayer | NormanVauxhall | 93 | ||||||||||
04 | 01 | Reduit GSR20 | Treadkillers | mikonp7 | kobacrashi | 90 | ||||||||||
05 | 112 | Kuma TDi | Bob’s Team | Bob 13 | Xepy | 81 | ||||||||||
06 | 107 | Mitsushita Boarilla Baleno 1.3 XL | Bob’s Team | Bob 08 | conan | 72 | ||||||||||
07 | 110 | Rhisuki Rai Base | Bob’s Team | Bob 11 | Repti | 66 | ||||||||||
08 | 69 | Znopresk Zap 1.1 Sport | Chod Spot Racing | conan | NormanVauxhall | 62 | ||||||||||
09 | 08 | Reduit GSR20 | Rhisuki Racing Development (RRD) | Repti | kobacrashi | 54 | ||||||||||
10 | 02 | Anhultz Dione B | Sphinx Racing Team (SRT) | Sillyworld | Elizipeazie | 48 | ||||||||||
11 | 100 | Maler 322h | Bob’s Team | Bob 01 | TheAlmightyTwingo | 38 | ||||||||||
12 | 34 | Znopresk Zap 1.1 Sport | Courageux Motorsport | mart1n2005 | NormanVauxhall | 36 | ||||||||||
13 | 114 | Rhisuki Sanda Sport | Bob’s Team | Bob 15 | Repti | 34 | ||||||||||
14 | 71 | Satsumi Kaze G | Budget Racing Team (BRT) | Crash77 | Bf94387 | 30 | ||||||||||
15 | 101 | Tsushima Batta EFI | Bob’s Team | Bob 02 | VicVictory | 30 | ||||||||||
16 | 105 | JKPM - i3-T Rspec Kit | Bob’s Team | Bob 06 | Caligo | 26 | ||||||||||
17 | 111 | Astro Cavalet L-E | Bob’s Team | Bob 12 | Traviq_125 | 18 | ||||||||||
18 | 102 | Epoch M10 A1 | Bob’s Team | Bob 03 | machalel | 17 | ||||||||||
19 | 113 | Earl Vista 1.6 | Bob’s Team | Bob 14 | patridam | 17 | ||||||||||
20 | 103 | Knightwick Presto DL | Bob’s Team | Bob 04 | mart1n2005 | 14 | ||||||||||
21 | 26 | Kuma PA150i | Halton Racing | TheTechnoVampire | Xepy | 12 | ||||||||||
22 | 104 | Vior LTX EFI | Bob’s Team | Bob 05 | Bmaggiori | 8 |
So, congrats @abg7 for clinching the final victory!
BeamNG Results
Race 3
Number | Car | Team | Driver | Car Designer | Laps 2h | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Znopresk Zap 1.1 Sport | Bavarian Racing Crew | Der_Bayer | NormanVauxhall | 81,3 | 50 | ||||||||
03 | Tsushima Batta EF | Stroppy McHorseguy | strop | VicVictory | 80,76 | 45 | ||||||||
08 | Nikata Kitty NX | Rhisuki Racing Development (RRD) | Repti | accent | 80,34 | 40 | ||||||||
01 | Dragotec Via | Treadkillers | mikonp7 | Dragawn | 80,06 | 36 | ||||||||
33 | Dragotec Via | GEC Motorsports Division | abg7 | Dragawn | 76,59 | 32 |
Overall Scores
Position | Number | Car | Team | Driver | Car Designer | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 24 | Znopresk Zap 1.1 Sport | Bavarian Racing Crew | Der_Bayer | NormanVauxhall | 126 | ||||||||||
02 | 01 | Dragotec Via | Treadkillers | mikonp7 | Dragawn | 122 | ||||||||||
03 | 03 | Tsushima Batta EF | Stroppy McHorseguy | strop | VicVictory | 114 | ||||||||||
04 | 33 | Dragotec Via | GEC Motorsports Division | abg7 | Dragawn | 97 | ||||||||||
05 | 08 | Nikata Kitty NX | Rhisuki Racing Development (RRD) | Repti | accent | 84 | ||||||||||
06 | 69 | Znopresk Zap 1.1 Sport | Chod Spot Racing | conan | NormanVauxhall | 62 | ||||||||||
07 | 104 | Vior LTX EFI | Bob’s Team | Bob 05 | Bmaggiore | 54 | ||||||||||
08 | 26 | Oska Ferro | Halton Racing | TheTechnoVampire | MrToad | 50 | ||||||||||
09 | 102 | Epoch M10 A1 | Bob’s Team | Bob 03 | machalel | 50 | ||||||||||
10 | 110 | Rhisuki Rai Base | Bob’s Team | Bob 11 | Repti | 50 | ||||||||||
11 | 107 | Mitsushita Boarilla Baleno 1.3 XL | Bob’s Team | Bob 08 | conan | 46 | ||||||||||
12 | 108 | Reduit GSR20 | Bob’s Team | Bob 09 | kobacrashi | 42 | ||||||||||
13 | 109 | Satsumi Kaze G | Bob’s Team | Bob 10 | Bf94387 | 42 | ||||||||||
14 | 106 | Kuma PA150i | Bob’s Team | Bob 07 | Xepy | 40 | ||||||||||
15 | 103 | Knightwick Presto DL | Bob’s Team | Bob 04 | mart1n2005 | 24 | ||||||||||
16 | 112 | Kuma TDi | Bob’s Team | Bob 13 | Xepy | 22 | ||||||||||
17 | 27 | Znopresk Zap 1.1 Sport | Reduit Autosport | kobacrashi | NormanVauxhall | 16 | ||||||||||
18 | 100 | Maler 322h | Bob’s Team | Bob 01 | TheAlmightyTwingo | 16 | ||||||||||
19 | 34 | Earl Vista 1.6 | Courageux Motorsport | mart1n2005 | patridam | 14 | ||||||||||
20 | 111 | Astro Cavalet L-E | Bob’s Team | Bob 12 | Traviq_125 | 7 | ||||||||||
21 | 02 | Earl Vista 1.6S | Sphinx Racing Team (SRT) | Sillyworld | patridam | 6 | ||||||||||
22 | 14 | Rhisuki Sanda Sport | Club O.K.! | schultzie | Repti | 6 |
Congrats @Der_Bayer for taking the final victory!
Thank you all for competing, and for sending in cars. Congrats at @NormanVauxhall and @Dragawn in particular for providing the winning platforms.