Running costs, 5 points
For this round i calculated the fuel costs of each car over 5000 miles and then added on the service costs. I know the service costs in the game are kind of shitty, but it’s all we have so there we go. Some cars have great economy and bad service costs, some are the other way round. The ideal is trying to find the happy medium.
Cheapest car over 5000 miles, Eltrè Haricot - 1.0A Opentop Facelift
Tiny engine, tiny car and a cvt.
Most expensive car over 5000 miles , Pescetti Veloce Turbinara
This has one of the worst fuel economy figures and the second worst service costs.
Ranking | Car | Fuel cost | Service costs | Running costs | Points |
---|---|---|---|---|---|
1 | 2007 Eltrè Haricot - 1.0A Opentop Facelift | 638.05 | 758.3 | 1396.35 | 5 |
2 | 2012 Mara Xenia 1.6 LRS | 790.66 | 819.8 | 1610.46 | 4.48 |
3 | 2020 Pennant Dash I5 | 957.08 | 870.6 | 1827.68 | 3.96 |
4 | 1990 Famal Myria GTI | 1039.13 | 795.3 | 1834.43 | 3.95 |
5 | 2005 Phénix Alcyone 2500S | 982.97 | 949.4 | 1932.37 | 3.71 |
6 | 2009 Valvida Emos VSR | 1010.25 | 1020.5 | 2030.75 | 3.47 |
7 | 2010 Waldersee Attache K20K | 909.22 | 1305.55 | 2214.72 | 3.03 |
8 | 2020 MD GT1 R240 Silverstone | 865.94 | 1396.5 | 2262.44 | 2.92 |
9 | 1988 Axuus Sabre SE | 1398.81 | 886.1 | 2284.91 | 2.86 |
10 | 2020 AVG 180T | 909.22 | 1447 | 2356.22 | 2.69 |
11 | 2008 Durendal Tizona RS6 | 1347.03 | 1016.1 | 2363.13 | 2.67 |
12 | 1994 Cavaliere Nobile Freccia MC | 1136.52 | 1238.2 | 2374.72 | 2.64 |
13 | 1991 IP Colibri 2000 GTT-4 | 1101.12 | 1297.4 | 2398.52 | 2.59 |
14 | 2010 Shenhu Dao | 845.79 | 1623.1 | 2468.89 | 2.42 |
15 | 1996 Planar PG40 Genoace XGS Volt | 1254.07 | 1274 | 2528.07 | 2.28 |
16 | 2005 AMS Acolyte 3.5GT | 1398.81 | 1212.2 | 2611.01 | 2.08 |
17 | 2020 Bazard Mauna | 1069.89 | 1561.3 | 2631.19 | 2.03 |
18 | 1979 Voltari Minerva 3.0S | 1818.44 | 974 | 2792.44 | 1.64 |
19 | 2003 Tatsuo Caldera GT/4 | 1298.87 | 1494.9 | 2793.77 | 1.64 |
20 | 2000 Rhania Preserver Type-B UN spec | 1914.16 | 1355.7 | 3269.86 | 0.49 |
21 | 1981 Joliette Duchesse S2 Turbo | 1298.97 | 1983.5 | 3282.47 | 0.46 |
22 | 1978 Pescetti Veloce Turbinara | 1653.1 | 1820.3 | 3473.4 | 0 |
Current scoreboard
Position | Car | Score | Change |
---|---|---|---|
1 | 2008 Durendal Tizona RS6 | 42.83 | |
2 | 2010 Waldersee Attache K20K | 41.97 | |
3 | 2020 MD GT1 R240 Silverstone | 41.06 | |
4 | 2005 AMS Acolyte 3.5 GT | 40.04 | |
5 | 1991 IP Colibri 2000 GTT-4 | 39.62 | |
6 | 2010 Shenhua Dao | 38.31 | |
7 | 1979 Voltari Minerva 3.0S | 37.24 | |
8 | 2009 Valvida Emos VSR | 33.94 | +3 |
9 | 2007 Eltre Haricot - 1.0A Opentop Facelift | 33.67 | +3 |
10 | 2005 Phenix Alcyone 2500S | 33.29 | |
11 | 1981 Joliette Duchesse S2 Turbo | 32.23 | -3 |
12 | 2003 Tatsuo Caldera GT/4 | 31.65 | -3 |
13 | 2020 Bazard Mauna | 28.85 | |
14 | 1988 Axuus Sabre SE | 27.45 | |
15 | 1990 Famal Myria GTI | 26.44 | +1 |
16 | 1994 Cavaliere Nobile Freccia MC | 23.74 | +1 |
17 | 2020 AVG 180T | 23.71 | +1 |
18 | 1978 Pescetti Veloce Turbinara | 22.83 | -3 |
19 | 1996 Planar PG40 Genoace XGS Volt | 22.12 | |
20 | 2020 Pennant Dash I5 | 13.62 | |
21 | 2012 Mara Xenia 1.6 LRS | 16.54 | |
22 | 2000 Rhania Preserver Type-B UN spec | -6.14 |
Not many changes this round, still quite tight at the top.
Left is Reliability, safety and prestige for five points, and practicality for two points.